SZL Liberty Z
SZL Liberty Z
36 Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485805 | Belt, Cutter Deck | ||
2 | 483422 | Pulley, 5" Idler | ||
3 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
4 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
5 | 483324 | Pulley, 5.73" OD - 25mm Bore | ||
6 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
7 | 04043-11 | Flat washer, 1/4-.266 x .875 x .125 | ||
8 | 483453-03 | Bearing, 1" ID | ||
9 | 462944 | Pivot, Idler | ||
10 | 483375 | Spring, Cutter Deck Idler | ||
11 | 462945 | Cutter Deck w/Decals, SMLZ-36 | ||
12 | 43708 | Pivot, Idler | ||
13 | 424615 | Bracket, Belt Guide | ||
14 | 427325 | Belt Cover LH SMZL-36 | ||
15 | 04011-29 | Screw, 1/4-20 x .375" | ||
16 | 04001-30 | Bolt, Hex Head 3/8-16 x 4.00 | ||
17 | 461950 | Spindle Assembly | ||
18 | 483304 | Debris Shield | ||
19 | 483303 | Bearing | ||
20 | 43693 | Spacer | ||
21 | 43696 | Spindle Housing | ||
22 | 43694 | Protector, Bearing | ||
23 | 43695 | Shaft, Spindle | ||
24 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
25 | 04030-07 | Lockwasher, 5/8" | ||
26 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
27 | 482878 | Cutter Blade, 18" | ||
28 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
29 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
30 | 04041-38 | Flatwasher, 3/8-.406 x 2.250 x .188 | ||
31 | 482295 | Wheel, Anti-Scalp | ||
32 | 04117-01 | Nut, 5/16-18 Flange Elastic Stop | ||
33 | 451926 | Shaft Weldment, Guide Roller | ||
34 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
35 | 462031 | Discharge Chute | ||
36 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
37 | 482245 | Spring, Discharge Chute | ||
38 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
39 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
40 | 427319 | Belt Cover, RH SMZL-36 | ||
41 | 04030-03 | Lockwasher, 5/16" | ||
42 | 04021-22 | Nut, 5/16-18 Elastic Stop Grade 8 | ||
43 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
44 | 04001-03 | Bolt, Hex Head 1/4-20 x 2.00 | ||
45 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
46 | 43711 | Spacer | ||
47 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
48 | 424367 | Dust Shield |
48 Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485350 | Belt, Cutter Deck - 48 | ||
2 | 424615 | Bracket, Belt Guide | ||
3 | 04021-09 | Nut, 3/8-16 x 16 Elastic Stop | ||
4 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
5 | 424367 | Dust Shield | ||
6 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
7 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
8 | 483422 | Pulley, 5" Idler | ||
9 | 483323 | Pulley, 5.13" OD - 25mm Bore | ||
10 | 426729 | Belt Cover, SZL | ||
11 | 424479 | Brace, Pulley | ||
12 | 43711 | Spacer | ||
13 | 424548 | Support, Idler Pivot - 48 | ||
14 | 04021-22 | Nut, 5/16-18 Elastic Stop Grade 8 | ||
15 | 04030-03 | Lockwasher, 5/16" | ||
16 | 483453-03 | Bearing, 1" ID | ||
17 | 462037 | Idler Arm Assembly (incl. 16) | ||
18 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
19 | 43708 | Pivot, Idler | ||
20 | 483375 | Spring, Cutter Deck Idler | ||
21 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
22 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
23 | 04021-07 | Nut, 1/2-13 Elastic Stop | ||
24 | 48114-04 | Grease Fitting, 1/4-28 Self Tap | ||
25 | 462769 | Pusharm Assembly, LH (incl. 24) | ||
462770 | Pusharm Assembly, RH (incl. 24) | |||
26 | 43985 | Spacer, Pusharm - Deck | ||
27 | 43986 | Spacer, Pusharm - Axle | ||
28 | 04040-07 | Flatwasher, 1/2-.531 x 1.062 x .095 | ||
29 | 04001-145 | Bolt, Hex Head 1/2-13 x 3-1/2" | ||
30 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
31 | 04011-29 | Screw, 1/4-20 x .375" | ||
32 | 461950 | Spindle Assembly | ||
33 | 483304 | Debris Shield | ||
34 | 483303 | Bearing | ||
35 | 43693 | Spacer | ||
36 | 462014 | Spindle Housing (incl. 34, 35) | ||
37 | 43694 | Protector, Bearing | ||
38 | 43695 | Shaft, Spindle | ||
39 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
40 | 04030-07 | Lockwasher, 5/8" | ||
41 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
42 | 482877 | Cutter Blade, 16-1/2" | ||
43 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
49 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
50 | 04041-38 | Flatwasher, 3/8-.406 x 2.250 x .188 | ||
51 | 451926 | Shaft Weldment, Guide Roller | ||
52 | 482295 | Wheel, Anti-Scalp | ||
53 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
54 | 04117-01 | Nut, 5/16-18 Flange Elastic Stop | ||
55 | 462794 | Cutter Deck w/Decals | ||
56 | 462031 | Discharge Chute | ||
57 | 482245 | Spring, Discharge Chute | ||
58 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
59 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
60 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" |
52 Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485424 | Belt, Cutter Deck - 52 | ||
2 | 424615 | Bracket, Belt Guide | ||
3 | 04021-09 | Nut, 3/8-16 x 16 Elastic Stop | ||
4 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
5 | 424367 | Dust Shield | ||
6 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
7 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
8 | 483422 | Pulley, 5" Idler | ||
9 | 483324 | Pulley, 5.73" OD - 25mm Bore | ||
10 | 426729 | Belt Cover, SZL | ||
11 | 424479 | Brace, Pulley | ||
12 | 43711 | Spacer | ||
13 | 424547 | Support, Idler Pivot - 52 | ||
14 | 04021-22 | Nut, 5/16-18 Elastic Stop Grade 8 | ||
15 | 04030-03 | Lockwasher, 5/16" | ||
16 | 483453-03 | Bearing, 1" ID | ||
17 | 462037 | Idler Arm Assembly (incl. 16) | ||
18 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
19 | 43708 | Pivot, Idler | ||
20 | 483375 | Spring, Cutter Deck Idler | ||
21 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
22 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
23 | 04021-07 | Nut, 1/2-13 Elastic Stop | ||
24 | 48114-04 | Grease Fitting, 1/4-28 Self Tap | ||
25 | 462769 | Pusharm Assembly, LH (incl. 24) | ||
462770 | Pusharm Assembly, RH (incl. 24) | |||
26 | 43985 | Spacer, Pusharm - Deck | ||
27 | 43986 | Spacer, Pusharm - Axle | ||
28 | 04040-07 | Flatwasher, 1/2-.531 x 1.062 x .095 | ||
29 | 04001-145 | Bolt, Hex Head 1/2-13 x 3-1/2" | ||
30 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
31 | 04011-29 | Screw, 1/4-20 x .375" | ||
32 | 461950 | Spindle Assembly | ||
33 | 483304 | Debris Shield | ||
34 | 483303 | Bearing | ||
35 | 43693 | Spacer | ||
36 | 462014 | Spindle Housing (incl. 34, 35) | ||
37 | 43694 | Protector, Bearing | ||
38 | 43695 | Shaft, Spindle | ||
39 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
40 | 04030-07 | Lockwasher, 5/8" | ||
41 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
42 | 482878 | Cutter Blade, 18" | ||
43 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
44 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
45 | 481632 | Wheel, Anti-Scalp | ||
46 | 04017-27 | Bolt, Hex Head Serr. Flange 3/8-16 x 1" | ||
47 | 04021-05 | Nut, 3/8-16 Center Lock | ||
48 | 422478 | Bracket, Anti-Scalp | ||
49 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
50 | 04041-38 | Flatwasher, 3/8-.406 x 2.250 x .188 | ||
51 | 451926 | Shaft Weldment, Guide Roller | ||
52 | 482295 | Wheel, Anti-Scalp | ||
53 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
54 | 04117-01 | Nut, 5/16-18 Flange Elastic Stop | ||
55 | 462795 | Cutter Deck w/Decals | ||
56 | 462032 | Discharge Chute | ||
57 | 482245 | Spring, Discharge Chute | ||
58 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
59 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
60 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" |
36 Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 426675 | Link, Deck Lift - LH | ||
2 | 04117-02 | Nut, 3/8-16 Elastic Stop | ||
3 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
4 | 43086 | Bushing | ||
5 | 04061-07 | Cotter Pin, 3/16 x 1" | ||
6 | 04040-07 | Flatwasher, 1/2-.531 x 1.062 x .095 | ||
7 | 04021-07 | Nut, 1/2-13 Elastic Stop | ||
8 | 43982 | Joint, Swivel | ||
9 | 452624 | Lift Bellcrank Weldment, RH | ||
10 | 452623 | Lift Bellcrank Weldment, LH | ||
11 | 04041-08 | Flatwasher, 3/4-.769 x 1.250 x .0598 | ||
12 | 04050-02 | Retaining Ring, .750 "E" | ||
13 | 48114-04 | Grease Fitting, 1/4-28 Self Tap | ||
14 | 426665 | Link, Deck Lift - RH | ||
15 | 485351 | Pin Assembly, Deck Height | ||
16 | 43748 | Bushing, Deck latch | ||
17 | 04117-04 | Nut, 1/2-13 Elastic Stop | ||
18 | 44220 | Rod, Deck lift | ||
19 | 04001-183 | Bolt, Hex Head 1/2-13 x 1-3/4 | ||
20 | 427302 | Pull Arm, Deck | ||
21 | 427303 | Lateral Link |
48 & 52 Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 426675 | Link, Deck Lift - LH | ||
2 | 04117-02 | Nut, 3/8-16 Elastic Stop | ||
3 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
4 | 43086 | Bushing | ||
5 | 04061-07 | Cotter Pin, 3/16 x 1" | ||
6 | 04040-07 | Flatwasher, 1/2-.531 x 1.062 x .095 | ||
7 | 04021-07 | Nut, 1/2-13 Elastic Stop | ||
8 | 43982 | Joint, Swivel | ||
9 | 452624 | Lift Bellcrank Weldment, RH | ||
10 | 452623 | Lift Bellcrank Weldment, LH | ||
11 | 04041-08 | Flatwasher, 3/4-.769 x 1.250 x .0598 | ||
12 | 04050-02 | Retaining Ring, .750 "E" | ||
13 | 48114-04 | Grease Fitting, 1/4-28 Self Tap | ||
14 | 426665 | Link, Deck Lift - RH | ||
15 | 485351 | Pin Assembly, Deck Height | ||
16 | 43986 | Spacer, Pusham - Axle | ||
17 | 462769 | Pusharm Assembly, LH (incl. 13) | ||
462770 | Pusharm Assembly, RH (incl. 13) | |||
18 | 43985 | Spacer, Pusharm - Deck | ||
19 | 424489 | Bracket, Pusharm | ||
20 | 04001-145 | Bolt, Hex Head 1/2-13 x 3-1/2" | ||
21 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
22 | 04001-49 | Bolt, Hex Head 5/16-18 x 3" | ||
23 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
24 | 44220 | Rod, Deck Lift |
36 Sheet Metal Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485361 | Seat, SZL | ||
2 | 483559 | Cable, Seat Stop | ||
3 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4" | ||
4 | 04019-02 | Nut, 1/4-20 Serrated Flange | ||
5 | 462924 | Seat-Plate W/Decal | ||
6 | 04132-01 | Threaded Insert, 3/8-16 | ||
7 | 04030-03 | Bolt, Hex Head 5/16-18 x 3/4" | ||
8 | 04040-15 | Lockwasher, 5/16" | ||
9 | 04041-07 | Flatwasher, 5/16-.375 x .875 x .083 | ||
10 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
11 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
12 | 483372 | Spring, Seat | ||
13 | 427341 | Seat Stop | ||
14 | 04001-12 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
15 | 04001-18 | Bolt, Hex Head 3/8-16 x 3/4" | ||
16 | 04117-01 | Nut, 5/16-18 Elastic Stop | ||
17 | 426726 | Plate, Anti-Rotation | ||
18 | 426843 | Plate, Spacer | ||
19 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
20 | 427296 | Skid Plate, SZL-36 | ||
21 | 426727 | Bracket, Switch | ||
22 | 04117-03 | Nut, 1/4-20 Flange Elastic Stop | ||
23 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4" | ||
24 | 04132-01 | Threaded Insert, 3/8-16 | ||
25 | 04132-04 | Threaded Insert, 5/16-18 | ||
26 | 481284 | Bumper, Rubber | ||
27 | 427299 | Battery Hold Down | ||
28 | 427279 | Battery Box | ||
29 | 462927 | Frame Assembly, SZL-36 | ||
30 | 485207 | Caster Wheel Assembly (incl. 31, 32, 33, 34) | ||
31 | 485243 | Bearing | ||
32 | 43974 | Spacer, Wheel Bearings | ||
33 | 483417 | Tire, 11 x 4 | ||
34 | 485242 | Rim Assembly (incl. 31, 32) | ||
35 | 04021-07 | Nut, 1/2-13 Elastic Stop | ||
36 | 04001-80 | Bolt, Hex Head 1/2-13 x 6-1/2" | ||
37 | 451845 | Bearing | ||
38 | 424636 | Spacer, Yoke | ||
39 | 483466 | Bearing | ||
40 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | ||
41 | 04030-04 | Lockwasher, 3/8" |
48 & 52 Sheet Metal Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485361 | Seat, SZL | ||
2 | 483559 | Cable, Seat Stop | ||
3 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4" | ||
4 | 04019-02 | Nut, 1/4-20 Serrated Flange | ||
5 | 462791 | Seat Plate w/Decal | ||
6 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
7 | 04001-08 | Bolt, Hex Head 5/16-18 x 3/4" | ||
8 | 04030-03 | Lockwasher, 5/16" | ||
9 | 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | ||
10 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
11 | 483372 | Spring, Seat | ||
12 | 04017-16 | Bolt, Hex Head 5/16-18 x 3/4" Serrated Flange | ||
13 | 426768 | Channel, Hose | ||
14 | 426766 | Battery Hold Down | ||
15 | 04117-01 | Nut, 5/16-18 Flange Elastic Stop | ||
16 | 04001-18 | Bolt, Hex Head 3/8-16 x 3/4" | ||
17 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
18 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
19 | 04117-01 | Nut, 5/16-18 Flange Elastic Stop | ||
20 | 426727 | Bracket, Switch | ||
21 | 04117-03 | Nut, 1/4-20 Flange Elastic Stop | ||
22 | 426726 | Plate, Anti-Rotation | ||
23 | 426843 | Plate, Spacer | ||
24 | 04011-11 | Screw, #10-32 x .56 | ||
25 | 426767 | Guard, Belt - LH | ||
26 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
27 | 426828 | Skid Plate, SZL | ||
28 | 462927 | Mainframe w/Decals - SZL | ||
29 | 451845 | Yoke Weldment, Caster | ||
30 | 04021-07 | Nut, 1/2-13 Elastic Stop | ||
31 | 485207 | Caster Wheel Assembly (incl. 32, 33, 34, 35) | ||
32 | 485243 | Bearing | ||
33 | 43974 | Spacer, Wheel Bearing | ||
34 | 483417 | Tire, 11 x 4 | ||
35 | 485242 | Rim Assembly (incl. 32, 33) | ||
36 | 04001-80 | Bolt, Hex Head 1/2-13 x 6-1/2" | ||
37 | 483466 | Bearing | ||
38 | 424636 | Spacer, Yoke | ||
39 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4" | ||
40 | 04117-02 | Nut, 3/8-16 Flange Elastic Stop | ||
41 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | ||
42 | 04030-04 | Lockwasher, 3/8" | ||
43 | 424785 | Guard, Belt - RH | ||
44 | 04024-03 | U-Nut, 5/16 Push-On | ||
45 | 04019-03 | Nut, 5/16-18 Serrated Flange |
36 Drive System Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485192 | Engine,Kawasaki-FR600V | Available through individual engine manufacturer | |
2 | Oil Drain, Kawasaki | Available through individual engine manufacturer | ||
3 | 484210 | Gasket, Exhaust | ||
4 | 04025-04 | Nut, M8 x 1.25 Hex Special | ||
5 | 04033-01 | Lockwasher, M8 Metric Spring | ||
6 | 485193 | Muffler, Kawasaki FR600V | ||
7 | 48136-13 | Clamp, .69 Max. Dia. | ||
8 | 485809 | Hose, RH Transaxle | ||
9 | 483438 | Reservoir Assembly (incl. 10) | ||
10 | 483514 | Cap | ||
11 | 04117-03 | Nut, 1/4-20 Flange Elastic Stop | ||
12 | 48136-05 | Clamp, .87 Max. Dia. | ||
13 | 485401 | Hose, LH Transmission | ||
14 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4" | ||
15 | 04011-07 | Screw, Hex Head 3/8-16 x 1-1/4" Self Tap | ||
16 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
17 | 452847 | Shaft Weldment, Control Arm | ||
18 | 04001-06 | Bolt, Hex Head 1/4-20 x 5/8" | ||
19 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
20 | 484595 | Pulley, 4-1/2" - 1" Bore | ||
21 | 462715 | Clutch, GT1- 1" Bore | ||
22 | 04041-28 | Flatwasher, 7/16-.496 x 1.75 x .25 | ||
23 | 04030-05 | Lockwasher, 7/16" | ||
24 | 04102-06 | Bolt, 7/16-20 x 3" w/Patch | ||
25 | 427283 | Lever, Dump Valve | ||
26 | 04062-02 | Hair Pin Cotter, .080 x 1.19 | ||
27 | 482800-02 | Fitting, O-Ring x 3/8" Hose | ||
28 | 485801 | Wheel Assembly, 20 x 8.0-10 | ||
485802 | Rim W/Valve Stem 10 x 5.0 | |||
485803 | Tire, 20 x 8.0-10 | |||
29 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
30 | 04132-01 | Threaded insert, Hex Head (Pressed) | ||
31 | 04028-02 | Wheel Nut, 1/2-20 x 13/16 | ||
32 | 04001-13 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
33 | 485806 | Transaxle, LH- ZT-2800 | ||
34 | 485807 | Transaxle, RH- ZT2800 | ||
35 | 485795-01 | Fitting, O-Ring 9/16 Hose | ||
36 | 04069-01 | Pin, Rue Cotter - 3/8" | ||
37 | 431039 | Spacer, Axle | ||
38 | 04001-39 | Bolt, Hex Head 5/16-18 x 2-1/4 | ||
39 | 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | ||
40 | 44225 | Rod, Brake | ||
41 | 43876 | Joint, Swivel | ||
42 | 04001-04 | Bolt, Hex Head 1/4-20 x 1-1/2 | ||
43 | 04030-04 | Lockwasher, 3/8" | ||
44 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
45 | 04021-08 | Nut, 1/4-20 Elastic Stop Nut | ||
46 | 485808 | Belt, Transmission SZL-36 | ||
47 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
48 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
49 | 483638 | Pulley, 3-1/2" Idler | ||
50 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
51 | 43715 | Shaft, Pivot Idler Arm | ||
52 | 483453-04 | Bearing, .750 I.D. Plastic | ||
53 | 462122 | Idler Arm Assembly (incl. 52) | ||
54 | 43720 | Spacer, Pump Idler | ||
55 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
56 | 04001-11 | Bolt, Hex Head 5/16-18 | ||
57 | 04019-02 | Nut, 1/4-20 Serrated Flange | ||
58 | 462943 | Brake Lever Assembly, SZL-36 | ||
59 | 482102 | Grip, Brake Handle | ||
60 | 483453-05 | Bearing | ||
61 | 43969 | Pivot, Brake Lever | ||
62 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
63 | 44219 | Rod, Upper Brake Linkage | ||
64 | 04107-08 | Bolt, Hex Head 3/8-16 x 3.0 | ||
65 | 485794 | Linkage Assembly, Steering | ||
66 | 04001-10 | Bolt, Hex Head 5/16-18 x 1-1/4 | ||
67 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
68 | 04001-02 | Bolt, Hex Head 1/4-20 x 1-3/4" | ||
69 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
70 | 462925 | Handlebar W/ Grip, SZL-36 | ||
71 | 485835 | Lever, Control Arm | ||
72 | 462941 | Control Arm Weldment, SZL-36 | ||
73 | 04001-17 | Bolt, Hex Head 5/16-18 x 1-1/2" | ||
74 | 43833 | Spacer, Pump Dampener | ||
75 | 484193 | Dampener | ||
76 | 462926 | Bellcrank Assembly, Brake | ||
77 | 483538 | Spring, Brake | ||
78 | 04021-09 | Nut, 3/8-16 x 16 Elastic Stop | ||
79 | 483087 | Spring, Transmission Drive | ||
80 | 04021-05 | Nut, 3/8-16 Center Lock |
48 & 52 Drive System Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485192 | Engine, Kawasaki - FR600V | ||
485291 | Engine, Kawasaki - FR651V | |||
2 | Gasket, Exhaust | |||
3 | 485193 | Muffler, Kawasaki FR/FS600V | ||
485225 | Muffler, Kawasaki FR/FS651V | |||
4 | Oil Drain, Kawasaki | |||
5 | 04121-01 | Nut, M6-1.0 Hex Flange | ||
6 | 483438 | Reservoir Assembly (incl. 7) | ||
7 | 483514 | Cap | ||
8 | 485402 | Hose, RH Transmission | ||
9 | 485401 | Hose, LH Transmission | ||
10 | 48136-05 | Clamp, .87 Max. Dia. | ||
11 | 48136-13 | Clamp, .69 Max. Dia. | ||
12 | 04117-03 | Nut, 1/4-20 Flange Elastic Stop | ||
13 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4" | ||
14 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
15 | 04011-07 | Bolt, 3/8-16 x 1-1/4" Serrated Flange Self Tap | ||
16 | 452620 | Shaft Weldment, Control Arm | ||
17 | 04001-06 | Bolt, Hex Head 1/4-20 x 5/8" | ||
18 | 04021-08 | Nut, 1/4-20 Elastic Stop | ||
19 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
20 | 484595 | Pulley, 4-1/2" - 1" Bore | ||
21 | 462715 | Clutch, GT1 | ||
22 | 04041-28 | Flatwasher, 7/16-.496 x 1.75 x .25 | ||
23 | 04030-05 | Lockwasher, 7/16" | ||
24 | 04102-06 | Bolt, 7/16-20 x 3" w/Patch | ||
25 | 426592 | Lever, Dump Valve | ||
26 | 04062-02 | Hair Pin Cotter, .080 x 1.19 | ||
27 | 482800-02 | Fitting, O-Ring x 3/8" Hose | ||
28 | 483390 | Wheel Assembly | ||
481868 | Rim w/Valve Stem | |||
483389 | Tire, 20 x 10-8 | |||
29 | 04028-02 | Wheel Nut, 1/2-20 x 13/16 | ||
30 | 04001-49 | Bolt, Hex Head 5/16-18 x 3" | ||
31 | 424489 | Bracket, Pusharm | ||
32 | 485339 | Transaxle, LH - SZL | ||
33 | 485340 | Transaxle, RH - SZL | ||
34 | 43984 | Spacer | ||
35 | 04001-39 | Bolt, Hex Head 5/16-18 x 2-1/4" | ||
36 | 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | ||
37 | 44218 | Rod, Brake | ||
38 | 43876 | Joint, Swivel | ||
39 | 04069-01 | Pin, Rue Cotter - 3/8" | ||
40 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
41 | 04030-04 | Lockwasher, 3/8" | ||
42 | 462739 | Brake Lever Assembly (incl. 43, 44) | ||
43 | 482102 | Grip, Brake Handle | ||
44 | 483453-05 | Bearing | ||
45 | 43969 | Pivot, Brake Lever | ||
46 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
47 | 44219 | Rod, Upper Brake Linkage | ||
48 | 485349 | Belt, Transmission-SZL | ||
49 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
50 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
51 | 483638 | Pulley, 3-1/2" Idler | ||
52 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
53 | 43715 | Shaft, Pivot Idler Arm | ||
54 | 462122 | Idler Arm Assembly (incl. 55) | ||
55 | 483453-02 | Bearing | ||
56 | 43720 | Spacer, Pump Idler | ||
57 | 04001-45 | Bolt, Hex Head 3/816 x 2" | ||
58 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
59 | 04001-14 | Bolt, Hex Head 1/4-20 x 1" | ||
60 | 04019-02 | Nut, 1/4-20 Serrated Flange | ||
61 | 04107-05 | Bolt, Hex Head 3/8-16 x 2-1/2" Special Lock | ||
62 | 04110-03 | U-Nut, 3/8-16 | ||
63 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
64 | 485312 | Linkage, Pump | ||
65 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
66 | 462797 | Control Arm Assembly (incl. 44) | ||
67 | 462742 | Bellcrank Assembly (incl. 44) | ||
68 | 04001-02 | Bolt, Hex Head 1/4-20 x 1-3/4" | ||
69 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
70 | 422372 | Bar, Control Lever | ||
71 | 462740 | Handlebar w/Grip | ||
484376 | Grip, Control Lever | |||
72 | 462741 | Handlebar w/Grip | ||
484376 | Grip, Control Lever | |||
73 | 483538 | Spring, Brake | ||
74 | 484193 | Damper, Steering | ||
75 | 43602 | Spacer, Damper | ||
76 | 04001-11 | Bolt, Hex Head 5/16-18 | ||
77 | 43674 | Spacer | ||
78 | 483087 | Spring, Transmission Drive | ||
79 | 04021-05 | Nut, 3/8-16 Center Lock | ||
80 | 04001-04 | Bolt, Hex Head 1/4-20 x 1-1/2 |
36 Electrical System
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483642 | Double Fuse Assembly (incl. | ||
