SWZU
SWZU
48V Cutter Decks
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461853 | Cutter Deck W/ Decals | ||
2 | 04017-27 | Capscrew, 3/8-16 x 1" Serr. Flng. | ||
3 | 04021-05 | Lock Nut, 3/8-16 Center Lock | ||
4 | 48100-15 | Bushing, .376" ID Oilite | ||
5 | 481632 | Wheel, Anti-Scalp | ||
6 | 422478 | Bracket, Anti-Scalp Wheel | ||
7 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
8 | 04021-09 | Hex Nut, 3/8-16 Elastic Stop | ||
9 | 04043-04 | Flatwasher, 3/8" (.938 x .391 x .105) | ||
10 | 48224 | Ball Bearings | ||
11 | 04110-03 | U-Nut, 3/8-16 | ||
12 | 43660 | Pivot, Idler | ||
13 | 48542 | Rod End, Male 1/2-20 RH Thread | ||
14 | 483215 | Pulley, Idler | ||
15 | 461755 | Push Arm - LH (Incl. 13, 19 & 49) | ||
16 | 461756 | Push Arm - RH (Incl. 13, 19 & 49) | ||
17 | 04001-136 | Capscrew, Hex Head 3/8-16 x 1-1/2" | ||
18 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
19 | 04020-08 | Nut, 1/2-20 Jam | ||
20 | 481838 | Pin Assembly (Incl. 21 & 23) | ||
21 | 04020-25 | Nut, 3/8-24 Jam | ||
22 | 43512 | Spacer, Deck Adjustment Pin | ||
23 | 481539 | Rod End, Male 3/8-24 | ||
24 | 461663 | Spindle Assembly | ||
25 | 43590 | Spacer, Spindle | ||
26 | 04001-41 | Bolt,Hex Head 5/8-11 x 9-1/2" | ||
27 | 04043-06 | Flatwasher, 5/8 W | ||
28 | 481706 | Cutter Blade 16-1/2" | ||
28A | 481710 | Cutter Blade 16-1/2" Hi Lift | ||
29 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4" Gr 8 | ||
30 | 43589 | Spindle Shaft | ||
31 | 481024 | Seal, Cutter Spindle - Top | ||
32 | 481022 | Tapered Bearings (Two) | ||
33 | 48114-04 | Grease Fitting | ||
34 | 43644 | Spindle Housing | ||
35 | 48677 | Relief Fitting, Cutter Spindle | ||
36 | 43312 | Spacer Outside | ||
37 | 43296 | Spacer, Inside | ||
38 | 481025 | Seal, Cutter Spindle - Bottom | ||
39 | 43297 | Spindle Bushing | ||
40 | 481035 | Nut, Spindle | ||
41 | 481625-01 | Wing Nut, 3/8-16 | ||
42 | 451118 | Roller Shaft | ||
43 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
44 | 04021-22 | Hex Nut, 5/16-18 Elastic Stop Gr. 8 | ||
45 | 04030-03 | Lock Washer 5/16" | ||
46 | 48926 | Tapered Hub | ||
47 | 48038 | Guide, Roller | ||
48 | 482744 | Pulley, 5.75 O.D. | ||
49 | 48114-08 | Grease Fitting, 90 Degree | ||
50 | 482281 | Belt, Deck Drive | ||
51 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
52 | 04020-09 | Hex Nut, 5/8-11 | ||
53 | 04021-07 | Hex Nut, 1/2-13 Elastic Stop | ||
54 | 424317 | Belt Cover, RH | ||
55 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
56 | 461632 | Idler Arm Weldment (Incl. Item 10) | ||
57 | 04001-54 | Capscrew, Hex Head 3/8-16 x 3" | ||
58 | 461844 | Discharge Chute | ||
59 | 04019-03 | Nut, 5/16-18 Serrated Flange | ||
60 | 482797 | Spring, Deck Idler | ||
61 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-1/4" | ||
62 | 483378 | Spring, Chute Return | ||
63 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
64 | 424173 | Baffle Weldment 48V | ||
65 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
66 | 04063-08 | Key, 1/4" x 1/4" x 2" | ||
67 | 483210 | Pulley, Idler | ||
68 | 451724 | Push Arm Shaft | ||
69 | 424316 | Belt Cover LH | ||
70 | 04021-10 | Hex Nut, 5/16-18 Elastic Stop | ||
71 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" Gr. 8 | ||
72 | 04001-11 | Bolt, Hex Head 5/16-18 x 1-1/2" | ||
73 | 04003-12 | Bolt, Carriage 5/6-18 x 3/4" | ||
74 | 483176 | Pad, Deck Wear | ||
75 | 04040-04 | Flatwasher, 5/16" | ||
76 | 04021-04 | Hex Nut, 5/16-18 Center Locknut | ||
77 | 424367 | Dust Shield |
52V Cutter Decks
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461856 | Cutter Deck W/ Decals | ||
2 | 04017-27 | Capscrew, 3/8-16 x 1" Serr. Flng. | ||
3 | 04021-05 | Lock Nut, 3/8-16 Center Lock | ||
4 | 48100-15 | Bushing, .376" ID Oilite | ||
5 | 481632 | Wheel, Anti-Scalp | ||
6 | 422478 | Bracket, Anti-Scalp Wheel | ||
7 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
8 | 04021-09 | Hex Nut, 3/8-16 Elastic Stop | ||
9 | 04043-04 | Flatwasher, 3/8" (.938 x .391 x .105) | ||
10 | 48224 | Ball Bearings | ||
11 | 04110-03 | U-Nut, 3/8-16 | ||
12 | 43660 | Pivot, Idler | ||
13 | 48542 | Rod End, Male 1/2-20 RH Thread | ||
14 | 483215 | Pulley, Idler | ||
15 | 461755 | Push Arm - LH (Incl. 13, 19 & 49) | ||
16 | 461756 | Push Arm - RH (Incl. 13, 19 & 49) | ||
17 | 04001-136 | Capscrew, Hex Head 3/8-16 x 1-1/2" | ||
18 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
19 | 04020-08 | Nut, 1/2-20 Jam | ||
20 | 481838 | Pin Assembly (Incl. 21 & 23) | ||
21 | 04020-25 | Nut, 3/8-24 Jam | ||
22 | 43512 | Spacer, Deck Adjustment Pin | ||
23 | 481539 | Rod End, Male 3/8-24 | ||
24 | 461663 | Spindle Assembly | ||
25 | 43590 | Spacer, Spindle | ||
26 | 04001-41 | Bolt,Hex Head 5/8-11 x 9-1/2" | ||
27 | 04043-06 | Flatwasher, 5/8 W | ||
28 | 481707 | Cutter Blade 18" | ||
28A | 481711 | Cutter Blade 18" Hi Lift | ||
29 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4" Gr 8 | ||
30 | 43589 | Spindle Shaft | ||
31 | 481024 | Seal, Cutter Spindle - Top | ||
32 | 481022 | Tapered Bearings (Two) | ||
33 | 48114-04 | Grease Fitting | ||
34 | 43644 | Spindle Housing | ||
35 | 48677 | Relief Fitting, Cutter Spindle | ||
36 | 43312 | Spacer Outside | ||
37 | 43296 | Spacer, Inside | ||
38 | 481025 | Seal, Cutter Spindle - Bottom | ||
39 | 43297 | Spindle Bushing | ||
40 | 481035 | Nut, Spindle | ||
41 | 481625-01 | Wing Nut, 3/8-16 | ||
42 | 451118 | Roller Shaft | ||
43 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
44 | 04021-22 | Hex Nut, 5/16-18 Elastic Stop Gr. 8 | ||
45 | 04030-03 | Lock Washer 5/16" | ||
46 | 48926 | Tapered Hub | ||
47 | 48038 | Guide, Roller | ||
48 | 482744 | Pulley, 5.75 O.D. | ||
49 | 48114-08 | Grease Fitting, 90 Degree | ||
50 | 483012 | Belt, Deck Drive | ||
51 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
52 | 04020-09 | Hex Nut, 5/8-11 | ||
53 | 04021-07 | Hex Nut, 1/2-13 Elastic Stop | ||
54 | 424317 | Belt Cover, RH | ||
55 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
56 | 461632 | Idler Arm Weldment (Incl. Item 10) | ||
57 | 04001-54 | Capscrew, Hex Head 3/8-16 x 3" | ||
58 | 461844 | Discharge Chute | ||
59 | 04019-03 | Nut, 5/16-18 Serrated Flange | ||
60 | 482797 | Spring, Deck Idler | ||
61 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-1/4" | ||
62 | 483378 | Spring, Chute Return | ||
63 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
64 | 424173 | Baffle Weldment 48V | ||
65 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
66 | 04063-08 | Key, 1/4" x 1/4" x 2" | ||
67 | 483210 | Pulley, Idler | ||
68 | 451724 | Push Arm Shaft | ||
69 | 424316 | Belt Cover LH | ||
70 | 04021-10 | Hex Nut, 5/16-18 Elastic Stop | ||
71 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" Gr. 8 | ||
72 | 04001-11 | Bolt, Hex Head 5/16-18 x 1-1/2" | ||
73 | 04003-12 | Bolt, Carriage 5/6-18 x 3/4" | ||
74 | 483176 | Pad, Deck Wear | ||
75 | 04040-04 | Flatwasher, 5/16" | ||
76 | 04021-04 | Hex Nut, 5/16-18 Center Locknut | ||
77 | 424367 | Dust Shield |
48V Deck Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461869 | 48" Belt Cover With Decal | ||
2 | 481625-01 | Knob With Stud | ||
3 | 04029-03 | Knob, Deck Cover Mounting | ||
4 | 48100-08 | Bushing, Caster | ||
5 | 461871 | Frame Weldment, Deck Mounting - 48" (Includes Item #18) | ||
6 | 48114-04 | Grease Fitting Str. 1/4-28 Self Tap | ||
7 | 04066-01 | Quick Pin, .438" Dia. | ||
8 | 04024-02 | Nut, Push-On - 3/8" Dia. | ||
9 | 04041-07 | Flatwasher, 3/8" (.391 x .938 x .105) | ||
10 | 04019-04 | Nut, 3/8-16 Serrated Flange Hex Head | ||
11 | 45325 | Yoke, Caster Wheel | ||
12 | 04001-80 | Capscrew, Hex Head 1/2-13 x 6-1/2" | ||
13 | 04021-07 | Locknut, 1/2-13 Elastic Stop | ||
14 | 9276 | Flat Free Tire Assy. (Includes Items #16, 17, 19 & 20) | ||
15 | 04001-46 | Capscrew, Hex Head 3/8-16 x 2-1/4" | ||
16 | 481770 | Retainer | ||
17 | 481846 | Roller Bearing | ||
18 | 04110-03 | U-Nut, 3/8-16 | ||
19 | 48114-05 | Grease Fitting Str.1/4-28 | ||
20 | 481769 | Roller Bearing .625 x 3.25" | ||
21 | 04112-05 | Nut, 1/2-13 Spiralock | ||
22 | 04062-04 | Hair Pin Cotter, .177 x 3-1/4" | ||
23 | 43511 | Sleeve, Caster Wheel | ||
24 | 04040-10 | Flatwasher, 5/8" - (.688 x 1.75 x .134) | ||
25 | 04017-36 | Capscrew, 1/2-13 x 1" Serrated Flange Hex Head |
52V Deck Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461870 | 52" Belt Cover With Decal | ||
2 | 481625-01 | Knob With Stud | ||
3 | 04029-03 | Knob, Deck Cover Mounting | ||
4 | 48100-08 | Bushing, Caster | ||
5 | 461872 | Frame Weldment, Deck Mounting - 52" (Includes Item #18) | ||
6 | 48114-04 | Grease Fitting Str. 1/4-28 Self Tap | ||
7 | 04066-01 | Quick Pin, .438" Dia. | ||
8 | 04024-02 | Nut, Push-On - 3/8" Dia. | ||
9 | 04041-07 | Flatwasher, 3/8" (.391 x .938 x .105) | ||
10 | 04019-04 | Nut, 3/8-16 Serrated Flange Hex Head | ||
11 | 45325 | Yoke, Caster Wheel | ||
12 | 04001-80 | Capscrew, Hex Head 1/2-13 x 6-1/2" | ||
13 | 04021-07 | Locknut, 1/2-13 Elastic Stop | ||
14 | 9276 | Flat Free Tire Assy. (Includes Items #16, 17, 19 & 20) | ||
15 | 04001-46 | Capscrew, Hex Head 3/8-16 x 2-1/4" | ||
16 | 481770 | Retainer | ||
17 | 481846 | Roller Bearing | ||
18 | 04110-03 | U-Nut, 3/8-16 | ||
19 | 48114-05 | Grease Fitting Str.1/4-28 | ||
20 | 481769 | Roller Bearing .625 x 3.25" | ||
21 | 04112-05 | Nut, 1/2-13 Spiralock | ||
22 | 04062-04 | Hair Pin Cotter, .177 x 3-1/4" | ||
23 | 43511 | Sleeve, Caster Wheel | ||
24 | 04040-10 | Flatwasher, 5/8" - (.688 x 1.75 x .134) | ||
25 | 04017-36 | Capscrew, 1/2-13 x 1" Serrated Flange Hex Head |
Engine Deck-17KAI
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 482927 | Engine, 17KAI Kawasaki (Spec FH541V-BS38-R) | ||
2 | 04040-15 | Flatwasher, 5/16 (.375 x .875 x .083) | ||
3 | 04001-09 | Capscrew, 5/16-18 x 1" Hex Head | ||
4 | 482547 | Cap, Fuel Tank | ||
5 | 461729 | Fuel Tank Assy. (incl. 6, 7) | ||
6 | 48309 | Bushing | ||
7 | 48308 | Valve, Fuel Shut-off | ||
8 | 48059-01 | Clamp, Fuel Hose | ||
9 | 483617 | Fuel Hose, 1/4 ID x 18" | ||
10 | 48028-05 | Cable Tie | ||
11 | 04003-11 | Carriage Bolt, 3/8-16 X 1-1/4" | ||
12 | 424002 | Brace | ||
13 | 04043-04 | Flat Washer .391 x .938 x .105 | ||
14 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
15 | 04021-08 | Nut, 1/4-20 Elastic Stop | ||
16 | 461745 | Engine Deck, 16" Wide, w/decals | ||
17 | 04003-09 | Bolt, 1/4-20 x 1-1/4" Carriage | ||
18 | 04001-17 | Bolt, 5/16-18 x 2" Hex Head | ||
19 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
20 | 04030-03 | Lock Washer 5/16" | ||
21 | 04017-19 | Bolt, 5/16-18 x 1" Serrated Flange Hex Head | ||
22 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
23 | 04003-04 | Carriage Bolt, 5/16-18 x 1" | ||
24 | 48030-09 | Clamp | ||
25 | 421370 | Clutch Bracket | ||
26 | 04017-19 | CapScrw, 5/16-18 x 1.50" Serrated Flg. | ||
27 | 481717 | Wire Harness Adapter | ||
28 | 45418 | Pulley Guard, 16" Frame | ||
29 | 424125 | Heatshield | ||
30 | 424620 | Plate, Clutch Bracket |
Engine Deck-19KAI
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 482928 | Engine, 19KAI Kawasaki (Spec FH580V-BS34-R) | ||
2 | 04040-15 | Flatwasher, 5/16 (.375 x .875 x .083) | ||
3 | 04001-09 | Capscrew, 5/16-18 x 1" Hex Head | ||
4 | 482547 | Cap, Fuel Tank | ||
5 | 461729 | Fuel Tank Assy. (incl. 6, 7) | ||
6 | 48309 | Bushing | ||
7 | 48308 | Valve, Fuel Shut-off | ||
8 | 48059-01 | Clamp, Fuel Hose | ||
9 | 483617 | Fuel Hose, 1/4 ID x 18" | ||
10 | 48028-05 | Cable Tie | ||
11 | 04003-11 | Carriage Bolt, 3/8-16 X 1-1/4" | ||
12 | 424002 | Brace | ||
13 | 04043-04 | Flat Washer .391 x .938 x .105 | ||
14 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
15 | 04021-08 | Nut, 1/4-20 Elastic Stop | ||
16 | 461745 | Engine Deck, 16" Wide, w/decals | ||
17 | 04003-09 | Bolt, 1/4-20 x 1-1/4" Carriage | ||
18 | 04001-17 | Bolt, 5/16-18 x 2" Hex Head | ||
19 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
20 | 04030-03 | Lock Washer 5/16" | ||
21 | 04017-19 | Bolt, 5/16-18 x 1" Serrated Flange Hex Head | ||
22 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
23 | 04003-04 | Carriage Bolt, 5/16-18 x 1" | ||
24 | 48030-09 | Clamp | ||
25 | 421370 | Clutch Bracket | ||
26 | 04017-19 | CapScrw, 5/16-18 x 1.50" Serrated Flg. | ||
27 | 481717 | Wire Harness Adapter | ||
28 | 45418 | Pulley Guard, 16" Frame | ||
29 | 424125 | Heatshield | ||
30 | 424620 | Plate, Clutch Bracket |
Drive And Brake Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481876 | Ring, Split | ||
2 | 04001-19 | Bolt, 3/8-16 x 1" Hex Head | ||
3 | 45842 | Brake Shaft Assembly Weldment | ||
4 | 04062-01 | Hair Pin Cotter, .094 x 1.62 | ||
5 | 04003-12 | Carrage Bolt, 5/16-18 x .75" | ||
6 | 44126 | Rod, Brake Lower | ||
7 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
8 | 43415 | Bushing, Brake | ||
9 | 48114-05 | Grease Fitting | ||
10 | 45860 | Brake Actuator Wlmt., LH | ||
10A | 45861 | Brake Actuator Wlmt., RH | ||
11 | 04001-46 | Bolt, 3/8-16 x 2-1/4" | ||
12 | 481869 | Tire, 18 x 8.50, 4 ply | ||
13 | 481868 | Rim Assy | ||
14 | 422214 | Lock Washer, Wheel Motor | ||
15 | 48679 | Hex Castle Nut, 3/4-28 UNEF | ||
16 | 04028-02 | Nut, Lug | ||
17 | 481867 | Wheel Assy., (incl. #12 & 13) | ||
18 | 422215 | Brake Drum | ||
19 | 04008-01 | 1/2-20 Serrated Bolt | ||
20 | 46928 | Hub, Wheel | ||
21 | 481470 | Brake Band, 7-1/2" | ||
22 | 04063-07 | Key, 3/16 X 3/4" Woodruff | ||
23 | 481416 | Wheel Motor | ||
24 | 481837 | Belt, Pump Drive | ||
25 | 461397 | Electric Clutch | ||
26 | 04041-28 | Flat Washer .469" x 1.75" x .25" | ||
27 | 04030-05 | Lock Washer, 7/16" | ||
28 | 04102-05 | Hex Head Bolt, 7/16-20 x 2-3/4" | ||
29 | 422534 | Plate, Backing | ||
30 | 48030-09 | Clamp | ||
31 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
32 | 481716 | Rubber Pad, Clutch Stop | ||
33 | 422533 | Retainer, Clutch Stop | ||
34 | 04001-12 | Hex Head Bolt, 5/16-18 x 1-3/4" | ||
35 | 482754 | Pulley, Pump Drive Engine | ||
36 | 04001-13 | Hex Head Bolt, 5/16-18 x 2-3/4" | ||
37 | 04021-05 | Nut, 3/8-16 Center Lock | ||
38 | 48224 | Ball Bearings | ||
39 | 461783 | Idler Arm Weldment, Pump (incl. 38) | ||
40 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" Grd 8 | ||
41 | 483526 | Spring, Pump Belt Idler | ||
42 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
43 | 04050-02 | Retaining Ring, 3/4" Ext. "E" | ||
44 | 04063-29 | Key, 1/4x1/4 x 3-3/4" | ||
45 | 04041-07 | Flat Washer, 3/8" | ||
46 | 483213 | Pulley, Idler 4-1/2" | ||
47 | 482649 | Pulley, Pump Shaft | ||
48 | 482085 | Tapered Hub | ||
49 | 04030-04 | Lockwasher, 3/8" | ||
50 | 04063-14 | Key, 5.0 x 5.0 x 25mm | ||
51 | 43504 | Pivot, Idler (Long) | ||
52 | 43032 | Swivel Joint | ||
53 | 422713 | Base, Idler Pivot | ||
54 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
55 | 04001-161 | Bolt, Hex Head 3/8-16 x 2-3/4" | ||
56 | 04043-04 | Flatwasher 3/8" | ||
57 | 481873 | Chain | ||
58 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4" | ||
59 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
60 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
61 | 04001-151 | Bolt, Hex Head 3/8-16 x 2.63" |
Handle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461839 | Upper Handle Wlmt. W/Decals | ||
2 | 42675 | Quadrant, Speed Control | ||
3 | 04062-02 | Hairpin, .094 x 1.19 | ||
4 | 45282 | Lever, Speed Adjustment | ||
5 | 43086 | Bushing, Speed Adjustment Lever | ||
6 | 04001-20 | Hex Head Bolt, 3/8-16 x 1.5" | ||
7 | 48493-01 | Ball Plunger | ||
8 | 48092 | Knob, Speed Adjustment | ||
9 | 04014-01 | Capscrew, 1/4-20 x 3/4" FHHS | ||
10 | 04021-08 | Nut, 1/4-20 Elastic Stop | ||
11 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
12 | 04010-01 | Screw, #10-32 x 1/2" PW HD | ||
13 | 48946 | Throttle Control | ||
14 | 04019-01 | Nut, #10-32 Serr. Flange | ||
15 | 483142 | Bushing | ||
16 | 451759 | Handle, Oper. Presence-RH | ||
451757 | Handle, Oper. Presence-LH | |||
17 | 483162 | Switch, Electric Clutch Engage | ||
18 | 482686 | Wire Harness | ||
19 | 48609 | Key Switch | ||
20 | 461242 | Neutral Latch-RH | ||
461241 | Neutral Latch-LH | |||
21 | 48717 | Switch, Neutral Interlock | ||
22 | 483160 | Plug, Handlebar | ||
23 | 04032-01 | Washer, Curved Spring | ||
24 | 04040-15 | Flat Washer | ||
25 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
26 | 04001-17 | Hex Head Bolt, 5/16-18 x 2" | ||
27 | 04001-53 | Hex Hd. Bolt, 5/16-18 x 2.5" | ||
28 | 483160 | Lever, Steering Control | ||
29 | 04030-04 | Lockwasher, 3/8" Spring | ||
30 | 44141 | Rod, Steering Control | ||
31 | 483040 | Spring, Operator Presence | ||
32 | 04017-27 | Capscr., 3/8-16 x 1" Ser. Flange | ||
33 | 483470 | Spring | ||
34 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
35 | 44142 | Rod Speed Control | ||
36 | 451562 | Bellcrank, Speed Control | ||
37 | 04012-02 | Setscrew, 1/4-28 x .25" | ||
38 | 46335 | Cam, Speed Control (incl. SS) | ||
39 | 43166 | Jackshaft, Speed Control | ||
40 | 04063-13 | Key, 1/8 x 1/2" Woodruff | ||
41 | 04060-06 | Roll Pin, 3/16-.75 | ||
42 | 04021-10 | Nut, Elastic Stop 3/8-16 | ||
43 | 48223 | Flange, Bearing | ||
44 | 04017-17 | Capscrew, 5/16-18 x 1" Serr. Flg. | ||
45 | 04019-03 | Nut, 5/16-18 Serrated Flange | ||
46 | 422795 | Plate, Side | ||
47 | 43536 | Spacer, Neutral Bearing | ||
48 | 48409 | Bearing, Speed Ctrl. Bellcrank | ||
49 | 04001-69 | Hex Head Bolt, 5/16-18 x 1-3/4" | ||
50 | 48494-02 | Spring, Return | ||
51 | 43522 | Spacer, Side Plate | ||
52 | 04041-08S | Flat Wshr., .766 x 1.25 x .035 | ||
53 | 04063-07 | Key, Woodruff, 3/16 x .75" | ||
54 | 04001-59 | Bolt, Hex Head, 1/4-20 x 1.25" | ||
55 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
56 | 43415 | Bushing, Brake | ||
57 | 04050-02 | Clip, Retaining .750 diameter | ||
58 | 48224 | Bearing, Ball Neutral Return | ||
59 | 46747 | Cam, Neutral (incl. grease ftng.) | ||
60 | 48114-05 | Grease Fitting, 1/4-28 UNF | ||
61 | 04050-01 | Retaining Ring, 5/8" | ||
62 | 04001-09 | Hex Head Bolt, 5/16-18 x 1" | ||
63 | 483414 | Lever, Speed Control | ||
64 | 04017-05 | Bolt, Hex Head 1/4-20 x.75" | ||
65 | 482431 | Linkage Assembly | ||
66 | 04041-07 | Flat Wshr., 15/16 x .3906 x 12 ga | ||
67 | 461745 | Deck, Engine 16" Wide | ||
68 | 04001-10 | Hex Head Bolt, 5/16-18 x 1.25" | ||
69 | 482314 | Choke Control | ||
70 | 04001-152 | Bolt, Hex Head 3/8-16 x 4.25" | ||
71 | 422373 | Plate, Threaded | ||
72 | 43520 | Swivel Joint, Steering Rod | ||
73 | 48100-06 | Bushing | ||
74 | 44144 | Rod, Offset | ||
75 | 481545 | Switch, Parking Brake | ||
76 | 461964 | Control, LH (inc. bush. & decal) | ||
461965 | Control, RH (inc. bush. & decal) | |||
77 | 04030-02 | Lockwasher, 1/4" | ||
78 | 43032 | Swivel Joint | ||
79 | 44143 | Rod, Brake Lever | ||
80 | 04001-45 | Hex Hd. Bolt, 3/8-16 x 2" | ||
81 | 48464 | Ball Joint, RH Thread | ||
82 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
83 | 04010-12 | Screw #10-32 Sltd Hex Wshr Hd | ||
84 | 04001-01 | Bolt, 1/4-20 x .75" | ||
85 | 43286 | Spacer | ||
86 | 461605 | Parking Brake Lever with Grip | ||
87 | 48717 | Switch, Safety | ||
88 | 04020-14 | Nut, 3/8-24 | ||
89 | 423876 | Mounting Bracket, Wrench | ||
90 | 423875 | Wrench | ||
91 | 48342 | Grip, Parking Brake | ||
92 | 421203 | Plate, Threaded | ||
93 | 04062-01 | Hairpin, .094 x 1.62" | ||
94 | 424113 | Bracket, Choke Mtg. | ||
95 | 44126 | Rod, Lower Brake | ||
96 | 422273 | Plate, Coupler | ||
97 | 451113 | Shaft, Pump Control | ||
98 | 481879 | Spring | ||
99 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
100 | 48829 | Block, Pump Control | ||
101 | 462069 | Key Chain with Keys | ||
483609 | Key with Shroud |
Hydraulic Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481164 | Cap, Oil Reservoir | ||
2 | 461428 | Oil Reservoir (With Fittings) | ||
3 | 482266-01 | Elbow, 9/16 O-Ring x 3/8" Hose | ||
4 | 48811 | Hose, 3/8" ID - 10-1/4" Long (Order By The Inch) | ||
5 | 48811 | Hose, 3/8" ID - 7" Long (Order By The Inch) | ||
6 | 48603-06 | O-Ring | ||
7 | 483097 | Pump, PG-1JQQ-DY1X-XXXX (R.H.) | ||
8 | 483098 | Pump, PG-1GQQ-DY1X-XXXX (L.H.) | ||
9 | 04003-11 | Bolt, Carriage, 3/8-16 x 1.25" | ||
10 | 481265 | Hose, Pump to Wheel Motor | ||
11 | 48603-02 | O-Ring | ||
12 | 482266-03 | Elbow, 7/16-20 O-Ring x 3/8" Hose | ||
13 | 48811 | Hose, 3/8" ID - 11" Long (Order By The Inch) | ||
14 | 482417 | Oil Filter Base | ||
15 | 482477 | Tee, 3/8 O-Ring x JIC x 1/2" Hose | ||
16 | 422794 | Strap, Hydraulic Tank | ||
17 | 422793 | Bracket, Hydraulic Tank | ||
18 | 04017-16 | Capscrew, 5/16-18 x .75" Serr. Flange | ||
19 | 48603-04 | O-Ring | ||
20 | 482266-01 | Elbow, 9/16 O-Ring x 3/8" Hose | ||
21 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
22 | 482305 | Hose, Formed 1/2" ID | ||
23 | 48136-13 | Clamp, .69 max dia. | ||
24 | 481507 | Tube, Filler Neck | ||
25 | 461745 | Engine Deck (16" Wide) W/Decals | ||
26 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
27 | 48462-01 | Oil Filter | ||
28 | 48485-01 | Elbow, 45 Deg.-3/4-16 JIC Male x Male 3/4-16 O-Ring | ||
29 | 48136-05 | Clamp, .87 max dia. | ||
30 | 04021-08 | Nut, 1/4-20 | ||
31 | 482202 | Elbow, 3/4-16 O-Ring x 1/2" Hose | ||
32 | 48571-02 | Cap, 3/4-16 | ||
33 | 04010-10 | Screw, 1/4-20 x 2" Round Head Phillips |
Hydraulic Pump Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | HG 70516 | Housing Kit | ||
2 | HG 70573 | End Cap Kit | ||
3 | HG 50641 | Straight Headless Pin | ||
4 | HG 50969 | Hex Flange Bolt, M8-1.25 x 60mm | ||
5 | HG 51232 | Housing O-Ring | ||
6 | HG 2513027 | Charge Pump Kit | ||
7 | HG 50273 | Gerotor Assembly | ||
