SPZ Patriot
SPZ Patriot
52″ Cutter Deck
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 424528 | Belt Cover | ||
2 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
3 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
4 | 483324 | Pulley, 5.73" OD - 25mm Bore | ||
5 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
6 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 424367 | Dust Shield | ||
8 | 483422 | Pulley, 5" Idler | ||
9 | 483326 | Belt, Cutter Deck | ||
10 | 424479 | Brace, Pulley | ||
11 | 43711 | Spacer | ||
12 | 424547 | Support, Idler Pivot | ||
13 | 04021-22 | Nut, Elastic Stop | ||
14 | 04030-03 | Lockwasher, 5/16 Spring | ||
15 | 483453-03 | Bearing | ||
16 | 462037 | Idler Arm (incl. item #15) | ||
17 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
18 | 43708 | Pivot, Idler | ||
19 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2 Gr.8 | ||
20 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
21 | 483375 | Spring, Idler | ||
22 | 04110-03 | U-Nut, 3/8-16 | ||
23 | 04107-04 | Bolt, Hex Head 3/8-16 x 2"Special Lock | ||
24 | 462040 | Cutter Deck w/Decals, SFZ52 | ||
25 | 4001-11 | Bolt, Hex Head 5/16-18 x 1-1/2" | ||
26 | 482878 | Cutter Blade, 18" | ||
27 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
28 | 04030-07 | Lockwasher, 1/2 Spring | ||
29 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
30 | 461950 | Spindle Assembly | ||
31 | 483304 | Debris Shield | ||
32 | 483303 | Bearing | ||
33 | 43693 | Spacer | ||
34 | 462014 | Spindle Housing Assembly (Incl. item #32, 33) | ||
35 | 43694 | Protector, Bearing | ||
36 | 43695 | Shaft, Spindle | ||
37 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
38 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
39 | 481632 | Wheel, Anti-Scalp | ||
40 | 04017-27 | Bolt, Hex Head 3/8-16 x 1" Ser. Flg. | ||
41 | 04021-05 | Nut, Center Lock 3/8-16 | ||
42 | 422478 | Bracket, Anti-Scalp | ||
43 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
44 | 461926 | Shaft Weldment | ||
45 | 482295 | Wheel, Anti-Scalp | ||
46 | 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4" | ||
47 | 483361 | Lever, Deck Level | ||
48 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
49 | 481625-01 | Knob w/Stud | ||
50 | 462032 | Discharge Chute Assy. SFZ52 | ||
462474 | CA Discharge Chute, 52 | California Models Only (not shown) | ||
51 | 482245 | Spring, Discharge Chute | ||
52 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
53 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
54 | 424615 | Bracket, Belt Guide | ||
55 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
56 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
57 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
424211 | Turbo Baffle | California Models Only (not shown) |
61″ Cutter Deck
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 425260 | Belt Cover | ||
2 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
3 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
4 | 484026 | Pulley, 6.32" OD - 25mm Bore | ||
5 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
6 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 424367 | Dust Shield | ||
8 | 483422 | Pulley, 5" Idler | ||
9 | 484031 | Belt, Cutter Deck | ||
10 | 424479 | Brace, Pulley | ||
11 | 43711 | Spacer | ||
12 | 425264 | Support, Idler Pivot | ||
13 | 04021-22 | Nut, Elastic Stop | ||
14 | 04030-03 | Lockwasher, 5/16 Spring | ||
15 | 483453-03 | Bearing | ||
16 | 462037 | Idler Arm (incl. item #15) | ||
17 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
18 | 43708 | Pivot, Idler | ||
19 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2 Gr.8 | ||
20 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
21 | 483375 | Spring, Idler | ||
22 | 04110-03 | U-Nut, 3/8-16 | ||
23 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Special Lock | ||
24 | 462227 | Cutter Deck w/Decals, SFZ61 | ||
25 | 04001-11 | Bolt, Hex Head 5/16-18 x 1-1/2" | ||
26 | 482879 | Cutter Blade, 21" | ||
27 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x.134 HD | ||
28 | 04030-07 | Lockwasher, 1/2 Spring | ||
29 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
30 | 461950 | Spindle Assembly | ||
31 | 483304 | Debris Shield | ||
32 | 483303 | Bearing | ||
33 | 43693 | Spacer | ||
34 | 462014 | Spindle Housing Assembly (Incl. item #32, 33) | ||
35 | 43694 | Protector, Bearing | ||
36 | 43695 | Shaft, Spindle | ||
37 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
38 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
39 | 481632 | Wheel, Anti-Scalp | ||
40 | 04017-27 | Bolt, Hex Head 3/8-16 x 1" Ser. Flg. | ||
41 | 04021-05 | Nut, Center Lock 3/8-16 | ||
42 | 422478 | Bracket, Anti-Scalp | ||
43 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
44 | 461926 | Shaft Weldment | ||
45 | 482295 | Wheel, Anti-Scalp | ||
46 | 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4" | ||
47 | 483361 | Lever, Deck Level | ||
48 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
49 | 481625-01 | Knob w/Stud | ||
50 | 462213 | Discharge Chute Assembly | ||
462476 | CA Discharge Chute, 61 | California Models Only (not shown) | ||
51 | 482245 | Spring, Discharge Chute | ||
52 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
53 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
54 | 424615 | Bracket, Belt Guide | ||
55 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
56 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
57 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
425867 | Turbo Baffle | California Models Only (not shown) |
Cutter Deck Controls – SPZ52
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483341 | Cable, Deck Lift | ||
2 | 04003-31 | Bolt, Carriage 3/8-16 x 3/4" | ||
3 | 424476 | Support, Idler Arm | ||
4 | 43710 | Spacer, Deck Lift Pivot | ||
5 | 04001-90 | Bolt, Hex Head 1/2-13 x 3-3/4" | ||
6 | 04001-72 | Bolt, Hex Head 1/2-13 x 2" | ||
7 | 483453-03 | Bearing | ||
8 | 04040-07 | Flatwasher, 1/2-.531 x 1.06 x .095 | ||
9 | 461999 | Deck Lift Bellcrank Assembly | ||
10 | 04064-17 | Clevis Pin, 5/16 x 3/4" | ||
11 | 04062-01 | Hair Pin, .094 x 1.62" | ||
12 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
13 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
14 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
15 | 04021-09 | Nut, Center Lock 1/2-13 | ||
16 | 483332 | Linkage, Push Arm | ||
17 | 424489 | Bracket, Push Arm Link | ||
18 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
19 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
20 | 04001-49 | Bolt, Hex Head 5/16-18 x 3" | ||
21 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
22 | 483334 | Bearing, Deck Lift | ||
23 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
24 | 451868 | Weldment, Deck Lift LH | ||
25 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
26 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
27 | 451867 | Weldment, Deck Lift RH | ||
28 | 482628 | Chain, Deck lift | ||
29 | 483374 | Spring, Deck Lift | ||
30 | 43710 | Sleeve, Deck Lift Pivot | ||
31 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
32 | 04105-01 | Bolt, Head Socket 5/8-11 x 1-1/2" | ||
33 | 04030-07 | Lockwasher, 5/8 Spring | ||
34 | 424535 | Pedal, Foot Bracket | ||
35 | 424504 | Foot Pedal | ||
36 | 483492 | Grip, Deck Latch | ||
37 | 491254 | Weldment, Deck Latch | ||
38 | 04009-06 | Bolt, Shoulder 1/2 x 1/2 | ||
39 | 483453-10 | Bearing | ||
40 | 483328 | Linkage Assembly, Deck Lift | ||
41 | 483367 | Linkage Assembly, Deck Lift | ||
42 | 483498 | Pin, Height Adjuster |
Cutter Deck Controls – SPZ61
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483341 | Cable, Deck Lift | ||
2 | 04003-31 | Bolt, Carriage 3/8-16 x 3/4" | ||
3 | 424476 | Support, Idler Arm | ||
4 | 43710 | Spacer, Deck Lift Pivot | ||
5 | 04001-90 | Bolt, Hex Head 1/2-13 x 3-3/4" | ||
6 | 04001-72 | Bolt, Hex Head 1/2-13 x 2" | ||
7 | 483453-03 | Bearing | ||
8 | 04040-07 | Flatwasher, 1/2-.531 x 1.06 x .095 | ||
9 | 461999 | Deck Lift Bellcrank Assembly | ||
10 | 04064-17 | Clevis Pin, 5/16 x 3/4" | ||
11 | 04062-01 | Hair Pin, .094 x 1.62" | ||
12 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
13 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
14 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
15 | 04021-09 | Nut, Center Lock 1/2-13 | ||
16 | 483332 | Linkage, Push Arm | ||
17 | 424489 | Bracket, Push Arm Link | ||
18 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
19 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
20 | 04001-49 | Bolt, Hex Head 5/16-18 x 3" | ||
21 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
22 | 483334 | Bearing, Deck Lift | ||
23 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
24 | 452112 | Weldment, Deck Lift LH | ||
25 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
26 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
27 | 452113 | Weldment, Deck Lift RH | ||
28 | 482628 | Chain, Deck lift | ||
29 | 484038 | Spring, Deck Lift | ||
30 | 43710 | Sleeve, Deck Lift Pivot | ||
31 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
32 | 04105-01 | Bolt, Head Socket 5/8-11 x 1-1/2" | ||
33 | 04030-07 | Lockwasher, 5/8 Spring | ||
34 | 424844 | Pedal, Foot Bracket | ||
35 | 424504 | Foot Pedal | ||
36 | 483492 | Grip, Deck Latch | ||
37 | 491254 | Weldment, Deck Latch | ||
38 | 04009-06 | Bolt, Shoulder 1/2 x 1/2 | ||
39 | 483453-10 | Bearing | ||
40 | 483328 | Linkage Assembly, Deck Lift | ||
41 | 483367 | Linkage Assembly, Deck Lift | ||
42 | 483498 | Pin, Height Adjuster | ||
43 | 483374 | Spring, Deck Lift |
Sheet Metal Components-SPZ 52
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 484375 | Seat Assembly | ||
2 | 43336 | Spacer | ||
3 | 483559 | Cable, Seat Stop | ||
4 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
5 | 483371 | Spring, Seat Latch | ||
6 | 451883 | Weldment, Seat Latch | ||
7 | 04001-100 | Bolt, Hex Head 3/8-16 x 6" | ||
8 | 452264 | Seat Plate Weldment | ||
9 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
10 | 425698 | Fan Cover, RH | ||
11 | 425697 | Fan Cover, LH | ||
12 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
13 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
14 | 483372 | Spring, Seat | ||
15 | 04003-07 | Bolt, Carriage 1/4-20 x 1" | ||
16 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
17 | 427122 | Bumper - SPZ | ||
18 | 426053 | Guard, Engine | ||
19 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
20 | 425696 | Anti-Rotation Bracket | ||
21 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
22 | 424639 | Bracket, Dump Valve | ||
23 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
24 | 04001-14 | Bolt, Hex Head 1/4-20 x 1" | ||
25 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
26 | 462483 | Control Plate w/Decal, LH | ||
27 | 04110-01 | U-Nut, 1/4-20 | ||
28 | 424511 | Bracket, Switch Mount | ||
29 | 425890 | Bracket, Tank Mount | ||
30 | 462520 | Mainframe Assy., w/Decals | ||
31 | 424480 | Support, Deck Guide | ||
32 | 43703 | Spacer, Bearing | ||
33 | 483379 | Bearing | ||
34 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
35 | 482503 | Wheel Assembly | ||
36 | 482622 | Seal | ||
37 | 482621 | Bearing | ||
38 | 48114-04 | Fitting, Grease | ||
39 | 481613 | Tire, 13 x 5-6 | ||
482625 | Rim | |||
40 | 04001-134 | Bolt, Hex Head 1/2-13 x 7-1/2" | ||
04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2" | |||
41 | 43584 | Spacer, Caster Wheel | ||
42 | 43581 | Sleeve, Caster Wheel | ||
43 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
44 | 451471 | Yoke Weldment | ||
45 | 481025 | Seal, 2" OD x 1.625 ID | ||
46 | 48668 | Bearing Set | ||
47 | 04021-20 | Nut, Elastic Stop 1"-14 | ||
48 | 484195 | Grease Cap | ||
49 | 483493 | Rubber Isolator | ||
50 | 451889 | Footplate Weldment | ||
51 | 462484 | Control PLate w/Decal, RH | ||
52 | 04003-11 | Bolt, Carriage 3/8-16 x 1-1/4" | ||
53 | 462886 | Deck Lift Cover w/Decal | ||
54 | 04001-73 | Bolt, Hex Head 5/16-18 x 3-3/4" | ||
55 | 425889 | Switch Bracket | ||
56 | 427123 | Heat Shield | ||
57 | 04001-18 | Bolt, Hex Head 3/8-16 x 3/4" |
Sheet Metal Components-SPZ 61
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 484375 | Seat Assembly | ||
2 | 43336 | Spacer | ||
3 | 483559 | Cable, Seat Stop | ||
4 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
5 | 483371 | Spring, Seat Latch | ||
6 | 451883 | Weldment, Seat Latch | ||
7 | 04001-100 | Bolt, Hex Head 3/8-16 x 6" | ||
8 | 452264 | Seat Plate Weldment | ||
9 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
10 | 425698 | Fan Cover, RH | ||
11 | 425697 | Fan Cover, LH | ||
12 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
13 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
14 | 483372 | Spring, Seat | ||
15 | 04003-07 | Bolt, Carriage 1/4-20 x 1" | ||
16 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
17 | 427122 | Bumper - SPZ | ||
18 | 426053 | Guard, Engine | ||
19 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
20 | 425696 | Anti-Rotation Bracket | ||
21 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
22 | 424639 | Bracket, Dump Valve | ||
23 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
24 | 04001-14 | Bolt, Hex Head 1/4-20 x 1" | ||
25 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
26 | 462483 | Control Plate w/Decal, LH | ||
27 | 04110-01 | U-Nut, 1/4-20 | ||
28 | 424511 | Bracket, Switch Mount | ||
29 | 425700 | Bracket, Tank Mount, | ||
30 | 462443 | Mainframe Assy., w/Decals | ||
31 | 424480 | Support, Deck Guide | ||
32 | 43703 | Spacer, Bearing | ||
33 | 483379 | Bearing | ||
34 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
35 | 482504 | Wheel Assembly | ||
36 | 482622 | Seal | ||
37 | 482621 | Bearing | ||
38 | 48114-04 | Fitting, Grease | ||
39 | 482619 | Tire, 13 x 6.5-6 | ||
482620 | Rim | |||
40 | 04001-134 | Bolt, Hex Head 1/2-13 x 7-1/2" | ||
04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2" | |||
41 | 43584 | Spacer, Caster Wheel | ||
42 | 43583 | Sleeve, Caster Wheel | ||
43 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
44 | 451658 | Yoke Weldment | ||
45 | 481025 | Seal, 2" OD x 1.625 ID | ||
46 | 48668 | Bearing Set | ||
47 | 04021-20 | Nut, Elastic Stop 1"-14 | ||
48 | 484195 | Grease Cap | ||
49 | 483493 | Rubber Isolator | ||
50 | 452263 | Footplate Weldment | ||
51 | 462484 | Control PLate w/Decal, RH | ||
52 | 04003-11 | Bolt, Carriage 3/8-16 x 1-1/4" | ||
53 | 462885 | Deck Lift Cover w/Decal | ||
54 | 04001-73 | Bolt, Hex Head 5/16-18 x 3-3/4" | ||
55 | 425889 | Switch Bracket | ||
56 | 427123 | Heat Shield | ||
57 | 04001-18 | Bolt, Hex Head 3/8-16 x 3/4" |
Seat Assembly
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 484375 | Seat Assembly | ||
2 | 484260 | Armrest Kit, LH | ||
3 | 484527 | Seatbelt Kit | ||
4 | 484528 | Back Cover | ||
5 | 484261 | Armrest Kit, RH | ||
6 | 484529 | Cushion Cover | ||
7 | 483473 | Switch | ||
8 | 484526 | Track Set |
Brake Components
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483504 | Bearing | ||
2 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
3 | 04021-08 | Nut, Elastic Stop 1/4-20 | ||
4 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
5 | 04040-09 | Flatwasher, 5/8-.656 x 1.312 x .095 | ||
6 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
7 | 452269 | Weldment, Brake Lever | ||
8 | 43674 | Spacer | ||
9 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
10 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
11 | 04021-05 | Nut, Center Lock 3/8-16 | ||
12 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
13 | 484038 | Spring | ||
14 | 04021-04 | Nut, Center Lock 5/16-18 | ||
15 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
16 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
17 | 425680 | Mounting Bracket, Brake | ||
18 | 04001-10 | Bolt, Hex Head 5/16-18 x 1-1/4" | ||
19 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
20 | 04061-02 | Cotter Pin, 3/32 x 3/4" | ||
21 | 04040-05 | Flatwasher, 3/8-.406 x .812 x .065 | ||
22 | 484535 | Spring, Brake | ||
23 | 04021-18 | Nut, Elastic Stop 3/8-24 | ||
24 | 462452 | Swivel Assembly, Brake | ||
25 | 483453-23 | Bearing | ||
26 | 04004-54 | Link, Brake | ||
27 | 482330 | Rod End | ||
28 | 04020-25 | Nut, 3/8-24 UNF Jam | ||
29 | 04069-01 | Pin, Rue Cotter - 3/8" Dia. | ||
30 | 43853 | Brake Hub | ||
31 | 483701 | Brake Caliper | ||
32 | 04009-17 | Bolt, Shoulder 1/2 x 2-1/2" | ||
33 | 04009-16 | Bolt, Shoulder 1/2 x 2" | ||
34 | 462485 | Latch Assembly, Brake (incl. # 35, #36) | ||
35 | 482102 | Grip, Brake Lever | ||
36 | 483453-22 | Bearing | ||
37 | 462419 | Linkage Weldment Assembly, Brake | ||
38 | 452278 | Brake Pedal Weldment | ||
39 | 04050-01 | Retaining Ring, .625 Ext. "E" | ||
40 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
41 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
42 | 43710 | Sleeve | ||
43 | 483453-03 | Bearing | ||
44 | 04021-19 | Nut, Center Lock 1/2-13 | ||
45 | 04001-14 | Bolt, Hex Head 1/4-20 x 1" | ||
46 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
47 | 43866 | Sleeve, Handle Pivot | ||
48 | 43720 | Spacer |
SPZ Roll-Over Protection System
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04001-197 | Bolt, Hex Head 1/213 x 3" Gr. 8 | ||
2 | 04040-07 | Flatwasher, 1/2 - .531 x 1.062 x .095 | ||
3 | 43743 | Bushing, SFZ ROPS | ||
4 | 04021-19 | Nut, Center Lock 1/2-13 | ||
5 | 462558 | ROPS | ||
6 | 484167 | Pin Assembly, ROPS Hinge | ||
7 | 04001-90 | Bolt, Hex Head 1/2-13 x 3-1/4" | ||
8 | 04001-154 | Bolt, Hex Head 1/2-13 x 3-1/2" | ||
9 | 04021-19 | Nut, 1/2-13 Center Lock | ||
10 | 485722 | Stop, ROPS | ||
11 | 484169 | Clip, ROPS | ||
12 | 484167 | Spring, ROPS |
Drive System Components-SPZ 52
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485706 | Engine, Kawasaki - 22FX | ||
485707 | Engine, Kawasaki - 24FX | |||
2 | 04061-01 | Cotter Pin, 3/32 x 1" | ||
3 | 04069-01 | Pin, Rue Cotter 3/8" Dia. | ||
4 | 04062-02 | Hair Pin, .080 x 1.19" | ||
5 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
6 | 424687 | Nut, Control Link | ||
7 | 43719 | Spacer, Linkage | ||
8 | 04021-08 | Nut, Elastic Stop 1/4-20 | ||
9 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
10 | 484646 | Pulley, 4-1/2" OD - 1.125 Bore | ||
11 | 462371 | Handle Bar w/Grip | ||
484376 | Grip | |||
12 | 04110-03 | U-Nut, 3/8-16 | ||
13 | 04107-01 | Bolt, Hex Head 3/8-16 x 1-1/4" Special Lock | ||
14 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
15 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
16 | 04041-11 | Flatwasher, 3/8-.406 x 1.5 x 7 GA. | ||
17 | 04021-05 | Nut, Center Lock 3/8-16 | ||
18 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
19 | 483087 | Spring, Transmission Idler | ||
20 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
21 | 04003-31 | Bolt, Carriage 3/8-16 x 3/4" | ||
22 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
23 | 43715 | Shaft Pivot, Idler Arm | ||
24 | 483453-04 | Bearing | ||
25 | 462122 | Transmission Idler Arm Assembly | ||
26 | 43674 | Spacer, Idler Pulley | ||
27 | 483514 | Cap | ||
28 | 483438 | Reservoir Assembly | ||
29 | 04063-24 | Key, 1/4 x 1/4 x 2-3/4" | ||
30 | 48136-05 | Clamp, 0.87" Max Dia. | ||
31 | 483431 | Hose, RH Transmission | ||
32 | 483432 | Hose, LH Transmission | ||
33 | 462370 | Handle Bar Assembly, w/Grip | ||
484376 | Grip | |||
34 | 04030-04 | Lockwasher, 3/8" Spring | ||
35 | 424476 | Support, Idler Arm | ||
36 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
37 | 04001-95 | Bolt, Hex Head 5/16-18 x 5" | ||
38 | 04001-11 | Bolt, Hex Head 5/16-18 x 1-1/2" | ||
39 | 424498 | Bar, Control Lever | ||
40 | 451912 | Dump Valve Lever | ||
41 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
42 | 43602 | Spacer, Pump Dampener | ||
43 | 484151 | Dampener | ||
44 | 462127 | Control Link, LH | ||
45 | 462128 | Control Link, RH | ||
46 | 43674 | Spacer | ||
47 | 482070 | Spring | ||
48 | 424639 | Bracket, Dump Mounting | ||
49 | 44162 | Linkage, Dump Valve | ||
50 | 04001-04 | Bolt, Hex Head 1/4-20 x 1-1/2" | ||
51 | 462228 | Electric Clutch Assembly | ||
52 | 04041-28 | Flatwasher, 7/16-.469 x 1.75 x .25 | ||
53 | 04041-28 | Lockwasher, 7/16" spring | ||
55 | 483638 | Pulley, 3-1/2" Dia. | ||
56 | 482800-02 | Fitting, Transmission | ||
57 | 43700 | Spacer, Axle | ||
58 | 481659 | Rim w/Valve Stem | ||
59 | 04028-02 | Wheel Nut, 1/2-20 | ||
60 | 484554 | Wheel Assembly, 22 x 9.5-12 | ||
484555 | Tire, 22 x 9.5-12 | |||
481659 | Rim | |||
61 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
62 | 424489 | Bracket, Pusharm Link | ||
63 | 04001-49 | Bolt, Hex Head 5/16-18 x 3" | ||
64 | Clip, Brake Lever (order through Hydro-Gear) | |||
65 | Lever, Brake (order through Hydro-Gear) | |||
66 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
67 | 43701 | Spacer, Axle | ||
68 | 04001-45 | Bolt, Hex Head 3/8-16 x 2" | ||
69 | 483563 | Rod End, Adjustable 3/8-24 | ||
04020-25 | Nut, Jam 3/8-24 UNF RH | |||
70 | 483668 | Linkage, Pump | ||
71 | 483575 | Stake, Rod End Assembly | ||
72 | 484449 | Transaxle Assy., LH (ZL-KCEF-3LKG-1NXX) | ||
73 | 484450 | Transaxle Assy., RH (ZL-GCEF-3LKG-1NXX) | ||
74 | Fan (order through Hydro-Gear) | |||
75 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
76 | Fan Nut (order through Hydro-Gear) | |||
77 | 483314 | Belt, Transmission Drive |
Drive System Components-SPZ 61
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485706 | Engine, Kawasaki - 22FX | ||
485707 | Engine, Kawasaki - 24FX | |||
2 | 04061-01 | Cotter Pin, 3/32 x 1" | ||
3 | 04069-01 | Pin, Rue Cotter 3/8" Dia. | ||
4 | 04062-02 | Hair Pin, .080 x 1.19" | ||
5 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
6 | 424687 | Nut, Control Link | ||
7 | 43719 | Spacer, Linkage | ||
8 | 04021-08 | Nut, Elastic Stop 1/4-20 | ||
9 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
10 | 484373 | Pulley, 5" OD - 1.125 Bore | ||
11 | 462371 | Handle Bar w/Grip | ||
484376 | Grip | |||
