STT-31BSG
STT-31BSG
61A Cutter Deck
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461505 | Cutter Deck, 61” Advantage (Includes Decals) | ||
2 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
3 | 04019-04 | Nut, Hex Serrated Flange 3/8-16 | ||
4 | 481625-01 | Wing nut, 3/8-16 | ||
5 | 481632 | Anti-Scalp Wheel | ||
6 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
7 | 422478 | Anti-Scalp Wheel Bracket | ||
8 | 04017-27 | Bolt, Hex Serrated Flange 3/8-16 x 1" | ||
9 | 04043-06 | Flatwasher, 5/8" (.688 x 1.75 x .134) | ||
10 | 04021-05 | Locknut, 3/8-16 Center Lock | ||
11 | 461296 | Discharge Chute, 61” & 72” Adv. | ||
12 | 04001-12 | Bolt, Hex Head 5/16-18 x 1.75" (Front) | ||
4001.11 | Bolt, Hex Head 5/16-18 x 1.50” (Rear) | |||
13 | 04021-10 | Nut, Hex Elastic Stop 5/16-18 | ||
14 | 04020-09 | Nut, 5/8-11 UNC | ||
15 | 451240 | Push Arm Shaft | ||
16 | 04001-41 | Bolt, Hex Head 5/8-11 x 9.50" | ||
17 | 04003-12 | Bolt, Carriage 5/16-18 x .75" | ||
18 | 04001-154 | Bolt, Hex Head 5/16-18 x 4.75" | ||
19 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
20 | 04063-01 | Key, 1/4 x 1/4 x 1.25" | ||
21 | 04043-04 | Flatwasher,3/8-.39 x .938 x .105 HD | ||
22 | 04001-11 | Bolt, Hex Head 5/16-18 x 1.50" | ||
22A | 04001-12 | Bolt, Hex Head 5/16-18 x 1.75” | ||
23 | 04021-10 | Nut, Hex Serrated Flange 5/16-18 | ||
24 | 04001-01 | Bolt, Hex Head 1/2-20 x .75" | ||
25 | 48100-15 | Bushing, .376 I.D. Oilite | ||
26 | 04030-03 | Lockwasher, 5/16" | ||
27 | 04040-15 | Flatwasher, 5/16" (.375 x .875 x .083) | ||
28 | 04041-07 | Flatwasher, 3/8" (.391 x .938 x .105) | ||
29 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
30 | 04001-62 | Bolt, Hex Head 3/8-16 x 3.25" | ||
31 | 04001-31 | Bolt, Hex Head 3/8-16 x 2.50" | ||
32 | 43503 | Pivot, Idler - Short | ||
33 | 04001-136 | Bolt, Hex Head 3/8-16 x 1.50" Grade 8 | ||
34 | 46631 | Spindle Assembly | ||
35 | 43589 | Spindle Shaft | ||
36 | 481024 | Seal, Top | ||
37 | 481022 | Bearing Assembly | ||
38 | 43294 | Spindle Housing | ||
39 | 43312 | Spacer, Outside | ||
40 | 43296 | Spacer, Inside | ||
41 | 481025 | Seal, Bottom | ||
42 | 43297 | Spindle Bushing, Bottom | ||
43 | 481035 | Nut, Special 1 - 1/16-18 | ||
44 | 48114-04 | Grease Fitting | ||
45 | 48677 | Relief Fitting, Tapered Spindle | ||
46 | 482245 | Spring, Discharge Chute | ||
47 | 48038 | Guide, Roller | ||
48 | 482001 | Cutter Blade, 21.0” 61” | ||
49 | 482486 | Gearbox Assembly, Deck Drive | ||
50 | 481558 | Belt, Cutter Deck Drive, 61” | ||
51 | 45944 | Roller Shaft | ||
52 | 48926 | Tapered Hub, 1-1/8" Bore | ||
53 | 48141 | Tapered Hub, 1" Bore | ||
54 | 461174 | Idler Arm, Cutter Deck | ||
55 | 48224 | Bearings, Ball | ||
56 | 482416 | Pulley, Idler | ||
57 | 422713 | Base, Idler Pivot | ||
58 | 48753 | Pulley, 6.35 O.D. - 61” | ||
59 | 422426 | Mounting Plate, Gearbox | ||
60 | 422413 | Belt Cover, LH - 61” | ||
422413 | Belt Cover, RH - 61” | |||
61 | 461516 | Pusharm (includes items 44, 63 & 64) | ||
62 | 451509 | Baffle, Custom Cut 61A | ||
63 | 04020-16 | Nut, Hex Head 5/8-18 UNF | ||
64 | 48763 | Rod End, 5/8" Male RH Thread | ||
65 | 04001-79 | Bolt, Hex Head 5/8-11 x 4-1/2" | ||
66 | 481597 | Spring, Cutter Deck | ||
67 | 482480 | Pulley, 6.75 O.D. - 61” | ||
68 | 04110-03 | U-Nut, 3/8-16 | ||
69 | 04021-13 | Nut, Hex Elastic Stop 5/8-11 | ||
70 | 422601 | Discharge Baffle 61” | ||
71 | 482295 | Guide Roller | ||
72 | 43590 | Spacer, Spindle | ||
73 | 04003-23 | Bolt, Carriage 3/8-16 x 1” |
72A Cutter Deck
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461507 | Cutter Deck, 72” Advantage (Includes Decals) | ||
2 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
3 | 04019-04 | Nut, Hex Serrated Flange 3/8-16 | ||
4 | 481625-01 | Wing nut, 3/8-16 | ||
5 | 481632 | Anti-Scalp Wheel | ||
6 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
7 | 422478 | Anti-Scalp Wheel Bracket | ||
8 | 04017-27 | Bolt, Hex Serrated Flange 3/8-16 x 1" | ||
9 | 04043-06 | Flatwasher, 5/8" (.688 x 1.75 x .134) | ||
10 | 04021-05 | Locknut, 3/8-16 Center Lock | ||
11 | 461296 | Discharge Chute, 61” & 72” Adv. | ||
12 | 04001-12 | Bolt, Hex Head 5/16-18 x 1.75" (Front) | ||
4001.11 | Bolt, Hex Head 5/16-18 x 1.50” (Rear) | |||
13 | 04021-10 | Nut, Hex Elastic Stop 5/16-18 | ||
14 | 04020-09 | Nut, 5/8-11 UNC | ||
15 | 451240 | Push Arm Shaft | ||
16 | 04001-41 | Bolt, Hex Head 5/8-11 x 9.50" | ||
17 | 04003-12 | Bolt, Carriage 5/16-18 x .75" | ||
18 | 04001-154 | Bolt, Hex Head 5/16-18 x 4.75" | ||
19 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
20 | 04063-01 | Key, 1/4 x 1/4 x 1.25" | ||
21 | 04043-04 | Flatwasher,3/8-.39 x .938 x .105 HD | ||
22 | 04001-11 | Bolt, Hex Head 5/16-18 x 1.50" | ||
22A | 04001-12 | Bolt, Hex Head 5/16-18 x 1.75” | ||
23 | 04021-10 | Nut, Hex Serrated Flange 5/16-18 | ||
24 | 04001-01 | Bolt, Hex Head 1/2-20 x .75" | ||
25 | 48100-15 | Bushing, .376 I.D. Oilite | ||
26 | 04030-03 | Lockwasher, 5/16" | ||
27 | 04040-15 | Flatwasher, 5/16" (.375 x .875 x .083) | ||
28 | 04041-07 | Flatwasher, 3/8" (.391 x .938 x .105) | ||
29 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
30 | 04001-62 | Bolt, Hex Head 3/8-16 x 3.25" | ||
31 | 04001-31 | Bolt, Hex Head 3/8-16 x 2.50" | ||
32 | 43503 | Pivot, Idler - Short | ||
33 | 04001-136 | Bolt, Hex Head 3/8-16 x 1.50" Grade 8 | ||
34 | 46631 | Spindle Assembly | ||
35 | 43589 | Spindle Shaft | ||
36 | 481024 | Seal, Top | ||
37 | 481022 | Bearing Assembly | ||
38 | 43294 | Spindle Housing | ||
39 | 43312 | Spacer, Outside | ||
40 | 43296 | Spacer, Inside | ||
41 | 481025 | Seal, Bottom | ||
42 | 43297 | Spindle Bushing, Bottom | ||
43 | 481035 | Nut, Special 1 - 1/16-18 | ||
44 | 48114-04 | Grease Fitting | ||
45 | 48677 | Relief Fitting, Tapered Spindle | ||
46 | 482245 | Spring, Discharge Chute | ||
47 | 48038 | Guide, Roller | ||
48 | 482002 | Cutter Blade, 24.5" 72” | ||
49 | 482486 | Gearbox Assembly, Deck Drive | ||
50 | 481980 | Belt, Cutter Deck Drive, 72” | ||
51 | 45944 | Roller Shaft | ||
52 | 48926 | Tapered Hub, 1-1/8" Bore | ||
53 | 48141 | Tapered Hub, 1" Bore | ||
54 | 461174 | Idler Arm, Cutter Deck | ||
55 | 48224 | Bearings, Ball | ||
56 | 482416 | Pulley, Idler | ||
57 | 422713 | Base, Idler Pivot | ||
58 | 48967 | Pulley, 6.95 O.D. - 72” | ||
59 | 422426 | Mounting Plate, Gearbox | ||
60 | 422677 | Belt Cover, LH - 72” | ||
422708 | Belt Cover, RH - 72” | |||
61 | 461516 | Pusharm (includes items 44, 63 & 64) | ||
62 | 451510 | Baffle, Custom Cut 72A | ||
63 | 04020-16 | Nut, Hex Head 5/8-18 UNF | ||
64 | 48763 | Rod End, 5/8" Male RH Thread | ||
65 | 04001-79 | Bolt, Hex Head 5/8-11 x 4-1/2" | ||
66 | 481597 | Spring, Cutter Deck | ||
67 | 48753 | Pulley, 6.35 O.D. - 72” | ||
68 | 04110-03 | U-Nut, 3/8-16 | ||
69 | 04021-13 | Nut, Hex Elastic Stop 5/8-11 | ||
70 | 422602 | Discharge Baffle 72” | ||
71 | 482295 | Guide Roller | ||
72 | 43590 | Spacer, Spindle | ||
73 | 04003-23 | Bolt, Carriage 3/8-16 x 1” |
Cutter Deck Controls
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04041-07 | Flatwasher, 3/8” | ||
2 | 481764 | Link, Deck Lift | ||
3 | 481765 | Rod End, Female - 1/2-20 RH | ||
4 | 481766 | Rod End, Female - 1/2-20 LH | ||
5 | 04020-27 | Nut, Jam 1/2-20 RH | ||
6 | 04020-28 | Nut, Jam 1/2-20 LH | ||
7 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
8 | 482429 | Slide Weldment, Height Adjustment | ||
9 | 43391 | Spacer, Decklift Pedal | ||
10 | 43487 | Pin, Decklift | ||
11 | 43526 | Swivel Joint, LH | ||
12 | 43527 | Swivel Joint, RH | ||
13 | 45904 | Bellcrank Weldment, LH Rear | ||
14 | 45905 | Bellcrank Weldment, RH Rear | ||
15 | 04021-05 | Locknut, 3/8-16 Center Lock | ||
16 | 422381 | Guide, Short | ||
17 | 423509 | Guide, Long | ||
18 | 422346 | Lockplate, Decklift | ||
19 | 46975 | Deck Latch (Includes items 20& 21) | ||
20 | 48100-14 | Bushing, .502 ID. | ||
21 | 481428 | Grip, Deck Latch | ||
22 | 481598 | Spring, Helper (61” & 72” Cutter Decks Only) | ||
23 | 422451 | Foot Pedal, Height Adjustment | ||
24 | 04020-09 | Nut, Hex 5/8-11 | ||
25 | 04019 -03 | Nut, Hex Serrated Flange 5/16-18 | ||
26 | 04040-09 | Flatwasher, 5/8" (.656 x 1.312 x .095) | ||
27 | 04041-14 | Flatwasher, 1" (1.062 x 1.50 x .048) | ||
28 | 48114-04 | Grease Fitting | ||
29 | 04061-07 | Cotter Pin, 3/16 x 1” | ||
30 | 04021-10 | Nut, Hex Elastic Stop 5/16-18 | ||
31 | 04004-44 | Stud, 5/8-11 x 22.0" | ||
32 | 04067-05 | Ring Pin, 1/2 x 3.30" | ||
33 | 04050-08 | Ring, Retaining 1" External "E" | ||
34 | 04021-07 | Nut, Hex Elastic Stop 1/2-13 | ||
35 | 04003-11 | Bolt, Carriage 3/8-16 x 1-1/4" | ||
36 | 423463 | Bracket, Cutting Height Adjustment | ||
37 | 04014-03 | Screw, Cap 5/16-18 x 3" FHHS | ||
38 | 481547 | Lanyard, Deck Height Pin | ||
39 | 48540 | Chain | ||
40 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
41 | 04019-04 | Nut, Hex Serrated Flange 3/8-16 | ||
42 | 04050-10 | Ring, Retaining 1/2" External "E" | ||
43 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
44 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
45 | 04009-02 | Bolt, Shoulder 1/2 x 3/4" |
Sheet Metal Components-52A
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 451481 | Fender Weldment, RH | ||
2 | 04001-09 | Bolt, Hex Head, 5/16-18 x 1, Zinc | ||
3 | 04001-09 | Spacer | ||
4 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
5 | 451448 | Seat Plate Weldment | ||
6 | 482597 | Seat Assembly w/armrest | ||
7 | 04001-45 | Bolt, Hex Head 3/8-16 x 2.0” | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 482283 | Battery (Not Avail. through Scag) | ||
10 | 481780 | Pad, Battery Cover | ||
11 | 422682 | Cover, Battery | ||
12 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
13 | 423425 | Plate, Battery Box | ||
14 | 04029-01 | Wing Nut, 1/4-20 x 3/4" | ||
15 | 04019-03 | Nut, Hex Serrated Flange 5/16-18 | ||
16 | 04003-30 | Bolt, Carriage 1/4-20 x 6" | ||
17 | 48661 | Rubber Pad | ||
18 | 43584 | Spacer, Caster Wheel | ||
19 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
20 | 482622 | Seal | ||
21 | 04021-09 | Lock Nut, 3/8-16, Elast. Stop | ||
22 | 461524 | Main Frame | ||
23 | 04019-04 | Nut, Hex Serrated Flange 3/8-16 | ||
24 | 04017-27 | Screw, Hex Serrated Flange 3/8-16 x 1” | ||
25 | 451480 | Fender Weldment, LH | ||
26 | 423489 | Foot Plate | ||
27 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
28 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
29 | 04001-125 | Bolt, Hex Head 5/8-11 x 4” | ||
30 | 04021-13 | Nut, Hex Elastic Stop 5/8-11 | ||
31 | 481559 | Cap, Grease | ||
32 | 04021-20 | Nut, Hex Elastic Stop 1.0-14 | ||
33 | 481657 | Bearing W/Race | ||
34 | 482028-01 | Plug, 1/4-28 THD Form | ||
35 | 451449 | Extention Weldment, Caster (LH) | ||
451450 | Extention Weldment, Caster (RH) | |||
36 | 481025 | Seal, 2.00 OD. x 1.625 Bore | ||
37 | 04021-07 | Nut, Hex Elastic Stop 1/2-13 | ||
39 | 04001-134 | Bolt, Hex Head 1/2-13 x 7-1/2" | ||
40 | 43581 | Sleeve, Caster Wheel | ||
41 | 482504 | Wheel Assy (Inc.items 20, 42, 43, 54, 55) | ||
42 | 481613 | Tire, 13 x 5.00 4-Ply | ||
43 | 482625 | Rim Assembly (Includes item 55) | ||
44 | 41020 | Weight (61” cutter deck only) | ||
45 | 481284 | Bumper, Rubber | ||
46 | 48566 | Cable, Seat Stop | ||
47 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4" | ||
48 | 04019-02 | Nut, Hex Serrated Flange 1/4-20 | ||
49 | 482502 | Seat Adjustment, Track Set | ||
51 | 482614 | Back Cushion Cover | ||
52 | 482615 | Seat Cushion Cover | ||
53 | 482618 | Arm Rest, Right Hand | ||
482617 | Arm Rest, Left Hand | |||
482616 | Arm Rest Cover | |||
54 | 482621 | Bearing w/ Race | ||
55 | 48114-07 | Grease Fitting | ||
56 | 481389 | Spring, Seat | ||
57 | 43462 | Pin Retainer, Spring | ||
58 | 04060-01 | Roll Pin, Spring 5/32 x 3/4” | ||
59 | 04001-145 | Bolt, Hex Head 1/2-13 x 3.5” | ||
60 | 481825 | Footrest | ||
61 | 04001-71 | Bolt, Hex Head 1/2-13 x 1.5” | ||
62 | 423419 | Mounting Bracket, Battery | ||
63 | 423624 | Support Bracket, Battery Box | ||
64 | 04040-13 | Flat Washer 1/2-.562 x .1.375 x .109 |
Sheet Metal Components-61A
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 451481 | Fender Weldment, RH | ||
2 | 04001-09 | Bolt, Hex Head, 5/16-18 x 1, Zinc | ||
3 | 04001-09 | Spacer | ||
4 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
5 | 451448 | Seat Plate Weldment | ||
6 | 482597 | Seat Assembly w/armrest | ||
7 | 04001-45 | Bolt, Hex Head 3/8-16 x 2.0” | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 482283 | Battery (Not Avail. through Scag) | ||
10 | 481780 | Pad, Battery Cover | ||
11 | 422682 | Cover, Battery | ||
12 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
13 | 423425 | Plate, Battery Box | ||
14 | 04029-01 | Wing Nut, 1/4-20 x 3/4" | ||
15 | 04019-03 | Nut, Hex Serrated Flange 5/16-18 | ||
16 | 04003-30 | Bolt, Carriage 1/4-20 x 6" | ||
17 | 48661 | Rubber Pad | ||
18 | 43584 | Spacer, Caster Wheel | ||
19 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
20 | 482622 | Seal | ||
21 | 04021-09 | Lock Nut, 3/8-16, Elast. Stop | ||
22 | 461524 | Main Frame | ||
23 | 04019-04 | Nut, Hex Serrated Flange 3/8-16 | ||
24 | 04017-27 | Screw, Hex Serrated Flange 3/8-16 x 1” | ||
25 | 451480 | Fender Weldment, LH | ||
26 | 423489 | Foot Plate | ||
27 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
28 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
29 | 04001-125 | Bolt, Hex Head 5/8-11 x 4” | ||
30 | 04021-13 | Nut, Hex Elastic Stop 5/8-11 | ||
31 | 481559 | Cap, Grease | ||
32 | 04021-20 | Nut, Hex Elastic Stop 1.0-14 | ||
33 | 481657 | Bearing W/Race | ||
34 | 482028-01 | Plug, 1/4-28 THD Form | ||
35 | 451450 | Extention Weldment, Caster(LH) | ||
451451 | Extention Weldment, Caster(RH) | |||
36 | 481025 | Seal, 2.00 OD. x 1.625 Bore | ||
37 | 04021-07 | Nut, Hex Elastic Stop 1/2-13 | ||
38 | 451416 | Yoke Weldment, Caster | ||
39 | 04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2” | ||
40 | 43583 | Sleeve, Caster Wheel | ||
41 | 482504 | Wheel Assy (Inc.items 20, 42, 43, 54, 55) | ||
42 | 482619 | Tire, 13 x 6.50 4-Ply | ||
43 | 482620 | Rim Assembly(Inc. item 55) | ||
44 | 41020 | Weight (61” cutter deck only) | ||
45 | 481284 | Bumper, Rubber | ||
46 | 48566 | Cable, Seat Stop | ||
47 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4" | ||
48 | 04019-02 | Nut, Hex Serrated Flange 1/4-20 | ||
49 | 482502 | Seat Adjustment, Track Set | ||
50 | 461447 | Caster Wheel Assy (Inc. 31 thru 43) (LH) | ||
461448 | Caster Wheel Assy (Inc. 31 thru 43) (RH) | |||
51 | 482614 | Back Cushion Cover | ||
52 | 482615 | Seat Cushion Cover | ||
53 | 482618 | Arm Rest, Right Hand | ||
482617 | Arm Rest, Left Hand | |||
482616 | Arm Rest Cover | |||
54 | 482621 | Bearing w/ Race | ||
55 | 48114-07 | Grease Fitting | ||
56 | 481389 | Spring, Seat | ||
57 | 43462 | Pin Retainer, Spring | ||
58 | 04060-01 | Roll Pin, Spring 5/32 x 3/4” | ||
59 | 04001-145 | Bolt, Hex Head 1/2-13 x 3.5” | ||
60 | 481825 | Footrest | ||
61 | 04001-71 | Bolt, Hex Head 1/2-13 x 1.5” | ||
62 | 423419 | Mounting Bracket, Battery | ||
63 | 423624 | Support Bracket, Battery Box | ||
64 | 04040-13 | Flat Washer 1/2-.562 x .1.375 x .109 |
Sheet Metal Components-72A
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 451481 | Fender Weldment, RH | ||
2 | 04001-09 | Bolt, Hex Head, 5/16-18 x 1, Zinc | ||
3 | 04001-09 | Spacer | ||
4 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
5 | 451448 | Seat Plate Weldment | ||
6 | 482597 | Seat Assembly w/armrest | ||
7 | 04001-45 | Bolt, Hex Head 3/8-16 x 2.0” | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 482283 | Battery (Not Avail. through Scag) | ||
10 | 481780 | Pad, Battery Cover | ||
11 | 422682 | Cover, Battery | ||
12 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
13 | 423425 | Plate, Battery Box | ||
14 | 04029-01 | Wing Nut, 1/4-20 x 3/4" | ||
15 | 04019-03 | Nut, Hex Serrated Flange 5/16-18 | ||
16 | 04003-30 | Bolt, Carriage 1/4-20 x 6" | ||
17 | 48661 | Rubber Pad | ||
18 | 43584 | Spacer, Caster Wheel | ||
19 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
20 | 482622 | Seal | ||
21 | 04021-09 | Lock Nut, 3/8-16, Elast. Stop | ||
22 | 461524 | Main Frame | ||
23 | 04019-04 | Nut, Hex Serrated Flange 3/8-16 | ||
24 | 04017-27 | Screw, Hex Serrated Flange 3/8-16 x 1” | ||
25 | 451480 | Fender Weldment, LH | ||
26 | 423489 | Foot Plate | ||
27 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
28 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
29 | 04001-125 | Bolt, Hex Head 5/8-11 x 4” | ||
30 | 04021-13 | Nut, Hex Elastic Stop 5/8-11 | ||
31 | 481559 | Cap, Grease | ||
32 | 04021-20 | Nut, Hex Elastic Stop 1.0-14 | ||
33 | 481657 | Bearing W/Race | ||
34 | 482028-01 | Plug, 1/4-28 THD Form | ||
35 | 451452 | Extention Weldment, Caster(LH) | ||
451453 | Extention Weldment, Caster(RH) | |||
36 | 481025 | Seal, 2.00 OD. x 1.625 Bore | ||
37 | 04021-07 | Nut, Hex Elastic Stop 1/2-13 | ||
38 | 451416 | Yoke Weldment, Caster | ||
39 | 04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2” | ||
40 | 43583 | Sleeve, Caster Wheel | ||
41 | 482504 | Wheel Assy (Inc.items 20, 42, 43, 54, 55) | ||
42 | 482619 | Tire, 13 x 6.50 4-Ply | ||
43 | 482620 | Rim Assembly(Inc. item 55) | ||
44 | 41020 | Weight (61” cutter deck only) | ||
45 | 481284 | Bumper, Rubber | ||
46 | 48566 | Cable, Seat Stop | ||
47 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4" | ||
48 | 04019-02 | Nut, Hex Serrated Flange 1/4-20 | ||
49 | 482502 | Seat Adjustment, Track Set | ||
50 | 461449 | Caster Wheel Assy (Inc. 31 thru 43) (LH) | ||
461450 | Caster Wheel Assy (Inc. 31 thru 43) (RH) | |||
51 | 482614 | Back Cushion Cover | ||
52 | 482615 | Seat Cushion Cover | ||
53 | 482618 | Arm Rest, Right Hand | ||
482617 | Arm Rest, Left Hand | |||
482616 | Arm Rest Cover | |||
54 | 482621 | Bearing w/ Race | ||
55 | 48114-07 | Grease Fitting | ||
56 | 481389 | Spring, Seat | ||
57 | 43462 | Pin Retainer, Spring | ||
58 | 04060-01 | Roll Pin, Spring 5/32 x 3/4” | ||
59 | 04001-145 | Bolt, Hex Head 1/2-13 x 3.5” | ||
60 | 481825 | Footrest | ||
61 | 04001-71 | Bolt, Hex Head 1/2-13 x 1.5” | ||
62 | 423419 | Mounting Bracket, Battery | ||
63 | 423624 | Support Bracket, Battery Box | ||
64 | 04040-13 | Flat Washer 1/2-.562 x .1.375 x .109 |
Deck Drive Components
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 422845 | Belt Guard, Rear | ||
2 | 481531 | Hinge, Rear Belt Guard | ||
3 | 481309 | Latch, Hood | ||
4 | 04003-07 | Carr. Bolt 1/4-20 x .5” | ||
5 | 04019-02 | Nut, Serr. Flg. 1/4-20 | ||
6 | 04010-01 | Screw, #10-32 x .5, Phillips Head | ||
7 | 04031-01 | Lock Washer, #10 | ||
8 | 04020-01 | Nut, #10-32 | ||
9 | 451457 | Weldment, Pump Mounting | ||
10 | 43506 | Spacer, Engine | ||
11 | 43507 | Stud, Anti-Rotation | ||
12 | 482433 | Linkage Assembly, Anti-Rotation | ||
13 | 48028-05 | Tie, Cable | ||
14 | 04069-01 | Pin, Rue | ||
15 | 04001-20 | Bolt, Hex Head 3/8-16 x 1.50” | ||
16 | 46977 | Spindle Assembly, Deck Drive | ||
17 | 461467 | Clutch, Electric PTO | ||
18 | 481398 | Pulley, 6.35” dia. Tapered Bore | ||
19 | 481536 | Hub, Tapered 1” dia. | ||
20 | 04063-06 | Key, 1/4 x 1/4 x 1.5” | ||
21 | 04001-10 | Bolt, Hex Head 5/16-18 x 1.25” | ||
22 | 481883 | Pulley, 6.25” OD, Tapered | ||
23 | 481788 | Pulley, 5.45” OD | ||
24 | 04012-04 | Set Screw, 5/16-18 x .375” | ||
25 | 481884 | Hub, Tapered 17mm Bore | ||
26 | 04001-01 | Bolt, Hex Head 1/4-20 x .75” | ||
27 | 04063-27 | Key, 5mm x 5mm x 30mm | ||
28 | 481461 | Belt, Pump Drive | ||
29 | 481460 | Belt, Deck Drive | ||
30 | 04063-11 | Key, 1/4 x 1/4 x 2.5” | ||
31 | 04001-101 | Bolt, Hex Head 7/16-20 x 2.5” | ||
32 | 04030-05 | Lock Washer 7/16” | ||
33 | 04041-28 | Flat Washer 7/16 x .469 x 1.75 x .25” | ||
34 | 04001-109 | Bolt, Hex Head 1/4-20 x 1.375” | ||
35 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
36 | 04041-07 | Flat Washer 3/8, .391 x .938 x .105” | ||
37 | 04063-20 | Key, 1/4 x 1/4 x 1.00” | ||
38 | 461079 | Idler Arm | ||
39 | 04001-46 | Bolt, Hex Head 3/8-16 x 2.25” | ||
40 | 04019-04 | Nut, Serr. Flg. 3/8-16 | ||
41 | 48181 | Pulley, PTO Idler | ||
42 | 04001-136 | Bolt, Hex Head 3/8-16 x 1.5” Grade 8 | ||
43 | 04043-04 | Flat Washer 3/8” Grade 8 | ||
44 | 481522 | Spring | ||
45 | 48224 | Bearing | ||
46 | 43503 | Pivot, Idler - Short | ||
47 | 04001-31 | Bolt, Hex Head 3/8-16 x 2.5” | ||
48 | 422714 | Base, Idler Pivot | ||
49 | 04001-09 | Bolt, Hex Head 5/16-18 x 1.00” | ||
50 | 461015 | Idler Arm | ||
51 | 48198 | Pulley, Pump Idler | ||
52 | 43277 | Spacer | ||
53 | 04001-138 | Bolt, Hex Head 3/8-16 x 3.75” Grade 8 | ||
54 | 04030-04 | Lock Washer 3/8” .638 x .380 x .094” | ||
55 | 04020-04 | Nut 3/8-16 | ||
56 | 04021-05 | Nut, Elastic 3/8-16 | ||
57 | 43504 | Pivot, Idler - Long | ||
58 | 04001-54 | Bolt, Hex Head 3/8-16 x 3.00” | ||
59 | 04021-10 | Nut, Elastic 5/16-18 | ||
60 | 04001-49 | Bolt, Hex Head 5/16-18 x 3.00” | ||
61 | 04030-03 | Lock Washer 5/16” | ||
62 | 422684 | Brace, Engine Mounting Plate | ||
63 | 481284 | Bumper, Rubber | ||
64 | 04019-03 | Nut, Serr. Flg. 5/16-18 | ||
65 | 04001-19 | Bolt, Hex Head 3/8-16 x 1.00” | ||
66 | 48030-09 | Clamp, Wire | ||
67 | 04003-12 | Bolt, Carr. 5/16-18 x .75” | ||
68 | 482438 | Driveshaft | ||
69 | 43296 | Spacer, Inside | ||
70 | 43297 | Bushing | ||
71 | 481025 | Seal, 2.00 OD x 1.625 Bore | ||
72 | 481035 | Nut, 1.06-18 | ||
73 | 481022 | Roller Bearing Assembly | ||
74 | 43312 | Spacer, Outside | ||
75 | 48114-04 | Grease Fitting 1/4-28 Self Tapping | ||
76 | 48677 | Relief Fitting | ||
77 | 43294 | Spindle Housing | ||
78 | 481024 | Seal, 2.00 OD x 1.5 Bore | ||
79 | 43534 | Shaft, Spindle | ||
