STCII
STCII
48V Cutter Decks
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04020-09 | Nut, 5/8-11 UNC | ||
2 | 04001-172 | Bolt, Hex Head 1/4-20 x 1” Grade 8 | ||
3 | 48926 | Hub, Tapered 1-1/8” Bore | ||
4 | 483282 | Pulley 4.75” | ||
5 | 483239 | Belt, RH Cutter Deck | ||
6 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
7 | 04043-04 | Flatwasher, 3/8” | ||
8 | 48224 | Bearing | ||
9 | 48181 | Pulley, Idler 5” Dia. | ||
10 | 461946 | Idler Arm (Incl. #8) | ||
11 | 43689 | Idler Pivot | ||
12 | 424367 | Dust Shield | ||
13 | 483247 | Spring, Idler RH | ||
14 | 04001-45 | Bolt, Hex Head 3/8-16 x 2” | ||
15 | 485634 | Belt, Cutter Deck Drive (48V) | ||
16 | 04001-27 | Bolt, Hex Head 7/16-14 x 1" | ||
17 | 04030-05 | Lockwasher 7/16” | ||
18 | 43686 | Boss, Spring Anchor | ||
19 | 462503 | Idler Arm (Includes 8) | ||
20 | 483210 | Pulley, Idler 5” Dia. | ||
21 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
22 | 483283 | Pulley, Double Groove | ||
23 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2” Gr. 8 | ||
24 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
25 | 424376 | Bracket, Spring Anchor RH (48V) | ||
26 | 485528 | Lever, Deck Level | ||
27 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Spec | ||
28 | 04110-03 | U-Nut, 3/8-16 | ||
29 | 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4” | ||
30 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
31 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4” | ||
32 | 483378 | Spring, Discharge Chute | ||
33 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
34 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4” | ||
35 | 461844 | Discharge Chute Assy. | ||
462473 | CA Discharge Chute, 48V | California Models Only (not shown) | ||
36 | 462480 | Belt Cover Weldment RH (incl. #37) | ||
462822 | Belt Cover Weldment LH (incl. #37) | |||
37 | 484368 | Cap, Spindle | ||
38 | 481625-01 | Wing Nut, 3/8-16 | ||
39 | 04003-26 | Bolt, Carriage 3/8-16 x 4” | ||
40 | 04017-27 | Bolt, Serrated Flange 3/8-16 x 1” | ||
41 | 422478 | Bracket, Anti-Scalp Wheel | ||
42 | 04021-05 | Locknut, 3/8-16 Center Lock | ||
43 | 481632 | Anti-Scalp Wheel | ||
44 | 48100-15 | Bushing, .376 ID Oilite | ||
45 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
46 | 04040-15 | Flatwasher, 5/16" | ||
47 | 483246 | Spring, Idler LH | ||
48 | 424677 | Turbo Baffle, Bolt On | ||
425619 | Turbo Baffle, 48V | California Models Only (not shown) | ||
49 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
50 | 424839 | Baffle Custom-Cut, 48V (7-Position) | ||
51 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
52 | 04040-04 | Flatwasher, 5/16” | ||
53 | 04021-04 | Nut, Center Lock 5/16-18 | ||
54 | 483176 | Wear Pad | ||
55 | 461663 | Spindle Assembly | ||
56 | 43589 | Shaft, Spindle | ||
57 | 481024 | Seal Upper | ||
58 | 481022 | Bearing Assembly | ||
59 | 48114-04 | Grease Fitting | ||
60 | 48677 | Valve, Grease Relief | ||
61 | 43644 | Housing, Spindle | ||
62 | 43312 | Spacer, Outside | ||
63 | 43296 | Spacer, Inside | ||
64 | 481025 | Seal, Lower | ||
65 | 43297 | Bushing, Bottom | ||
66 | 481035 | Nut, Special 1-1/16 - 18 | ||
67 | 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | ||
68 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
69 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4” Gr. 8 | ||
70 | 43590 | Spacer, Spindle | ||
71 | 482877 | Cutter Blade 16.5” | ||
72 | 04043-06 | Flatwasher, 5/8” Hardened | ||
73 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2” | ||
74 | 462867 | Cutter Deck Velocity Plus | ||
75 | 451240 | Push Arm Shaft | ||
76 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
77 | 461516 | Push Arm Assembly LH & RH | ||
78 | 43063 | Spacer | ||
79 | 04001-79 | Bolt, Hex Head 5/8-11 x 4-1/2” | ||
80 | 04021-13 | Nut, Elastic Stop 5/8-11 | ||
81 | 04117-01 | Locknut, 5/16-18 Flange Hex Head | ||
82 | 45944 | Shaft, Roller | ||
83 | 48038 | Roller, Rear | ||
84 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
85 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4” | ||
86 | 04030-03 | Lockwasher 5/16” |
52V Cutter Decks
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04020-09 | Nut, 5/8-11 UNC | ||
2 | 04001-172 | Bolt, Hex Head 1/4-20 x 1” Grade 8 | ||
3 | 48926 | Hub, Tapered 1-1/8” Bore | ||
4 | 483284 | Pulley 5.35” | ||
5 | 483240 | Belt, RH Cutter Deck | ||
6 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
7 | 04043-04 | Flatwasher, 3/8” | ||
8 | 48224 | Bearing | ||
9 | 48181 | Pulley, Idler 5” Dia. | ||
10 | 461946 | Idler Arm (Incl. #8) | ||
11 | 43689 | Idler Pivot | ||
12 | 424367 | Dust Shield | ||
13 | 483247 | Spring, Idler RH | ||
14 | 04001-45 | Bolt, Hex Head 3/8-16 x 2” | ||
15 | 485635 | Belt, Cutter Deck Drive (52V) | ||
16 | 04001-27 | Bolt, Hex Head 7/16-14 x 1" | ||
17 | 04030-05 | Lockwasher 7/16” | ||
18 | 43686 | Boss, Spring Anchor | ||
19 | 462503 | Idler Arm (Includes 8) | ||
20 | 483210 | Pulley, Idler 5” Dia. | ||
21 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
22 | 483285 | Pulley, Double Groove | ||
23 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2” Gr. 8 | ||
24 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
25 | 424377 | Bracket, Spring Anchor RH (52V) | ||
26 | 485528 | Lever, Deck Level | ||
27 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Spec | ||
28 | 04110-03 | U-Nut, 3/8-16 | ||
29 | 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4” | ||
30 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
31 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4” | ||
32 | 483378 | Spring, Discharge Chute | ||
33 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
34 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4” | ||
35 | 461845 | Discharge Chute Assy. | ||
462475 | CA Discharge Chute, 52V | |||
36A | 462825 | Belt Cover Weldment RH (incl. #37) | ||
462824 | Belt Cover Weldment LH (incl. #37) | |||
37 | 484368 | Cap, Spindle | ||
38 | 481625-01 | Wing Nut, 3/8-16 | ||
39 | 04003-26 | Bolt, Carriage 3/8-16 x 4” | ||
40 | 04017-27 | Bolt, Serrated Flange 3/8-16 x 1” | ||
41 | 422478 | Bracket, Anti-Scalp Wheel | ||
42 | 04021-05 | Locknut, 3/8-16 Center Lock | ||
43 | 481632 | Anti-Scalp Wheel | ||
44 | 48100-15 | Bushing, .376 ID Oilite | ||
45 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
46 | 04040-15 | Flatwasher, 5/16" | ||
47 | 483246 | Spring, Idler LH | ||
48 | 424677 | Turbo Baffle, Bolt On | ||
424211 | Turbo Baffle, 52V | California Models Only (not shown) | ||
49 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
50 | 424840 | Baffle Custom-Cut, 52V (7-Position) | ||
51 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
52 | 04040-04 | Flatwasher, 5/16” | ||
53 | 04021-04 | Nut, Center Lock 5/16-18 | ||
54 | 483176 | Wear Pad | ||
55 | 461663 | Spindle Assembly | ||
56 | 43589 | Shaft, Spindle | ||
57 | 481024 | Seal Upper | ||
58 | 481022 | Bearing Assembly | ||
59 | 48114-04 | Grease Fitting | ||
60 | 48677 | Valve, Grease Relief | ||
61 | 43644 | Housing, Spindle | ||
62 | 43312 | Spacer, Outside | ||
63 | 43296 | Spacer, Inside | ||
64 | 481025 | Seal, Lower | ||
65 | 43297 | Bushing, Bottom | ||
66 | 481035 | Nut, Special 1-1/16 - 18 | ||
67 | 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | ||
68 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
69 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4” Gr. 8 | ||
70 | 43590 | Spacer, Spindle | ||
71 | 482878 | Cutter Blade 18” | ||
72 | 04043-06 | Flatwasher, 5/8” Hardened | ||
73 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2” | ||
74 | 462868 | Cutter Deck Velocity Plus | ||
75 | 451240 | Push Arm Shaft | ||
76 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
77 | 461516 | Push Arm Assembly LH & RH | ||
78 | 43063 | Spacer | ||
79 | 04001-79 | Bolt, Hex Head 5/8-11 x 4-1/2” | ||
80 | 04021-13 | Nut, Elastic Stop 5/8-11 | ||
81 | 04117-01 | Locknut, 5/16-18 Flange Hex Head | ||
82 | 45944 | Shaft, Roller | ||
83 | 48038 | Roller, Rear | ||
84 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
85 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4” | ||
86 | 04030-03 | Lockwasher 5/16” |
61V Cutter Deck
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04020-09 | Nut, 5/8-11 UNC | ||
2 | 04001-172 | Bolt, Hex Head 1/4-20 x 1” Grade 8 | ||
3 | 48926 | Hub, Tapered 1-1/8” Bore | ||
4 | 483286 | Pulley, Tapered Bore 6.33” Dia. | ||
5 | 483157 | Belt, Deck Drive RH | ||
6 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
7 | 04043-04 | Flatwasher, 3/8” - .938 x .391 x .105" | ||
8 | 48224 | Bearing | ||
9 | 483415 | Idler Pulley, 3-1/2” Dia. | ||
10 | 462888 | Idler Arm (Incl. #8) | ||
11 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2” | ||
12 | 43689 | Pivot, Idler Arm | ||
13 | 04001-27 | Bolt, Hex Head 7/16-14 x 1" | ||
14 | 04030-05 | Lockwasher 7/16” | ||
15 | 43686 | Boss, Spring Anchor | ||
16 | 485528 | Lever, Deck Level | ||
17 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Spec | ||
18 | 04110-03 | U-Nut, 3/8-16 | ||
19 | 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4” | ||
20 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
21 | 483703 | Spring, RH Deck Drive | ||
22 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2” Gr.8 | ||
23 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
24 | 481625-01 | Wing Nut, 3/8-16 | ||
25 | 462818 | Belt Cover Weldment (incl. #26) | ||
26 | 484368 | Cap, Spindle | ||
27 | 424367 | Dust Shield | ||
28 | 48181 | Idler Pulley, 5” Dia. | ||
29 | 485636 | Belt, Deck Drive 61V | ||
30 | 483210 | Idler Pulley, 5” Dia. | ||
31 | 483287 | Pulley, Double Groove 6.33” Dia. | ||
32 | 462269 | Idler Arm (Incl. #8) | ||
33 | 04001-54 | Bolt, Hex Head 3/8-16 x 3” | ||
34 | 483246 | Spring, LH Deck Drive | ||
35 | 48038 | Roller, Rear | ||
36 | 45944 | Shaft, Roller | ||
37 | 04117-01 | Locknut, 5/16-18 Flange Hex Head | ||
38 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
39 | 04001-79 | Bolt, Hex Head 5/8-11 x 4-1/2” | ||
40 | 04021-13 | Nut, Elastic Stop 5/8-11 | ||
41 | 461516 | Push Arm Assembly LH & RH | ||
42 | 461846 | Discharge Chute Assy. | ||
462477 | CA Discharge Chute Assy. | California Models Only (not shown) | ||
43 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4” | ||
44 | 483378 | Spring, Discharge Chute | ||
45 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
46 | 04001-12 | Hex Head 5/16-18 x 1-3/4” | ||
47 | 04017-27 | Bolt, Serrated Flange 3/8-16 x 1” | ||
48 | 424478 | Bracket, Anti-Scalp Wheel | ||
49 | 04021-05 | Locknut, 3/8-16 Center Lock | ||
50 | 48100-15 | Bushing, .376 ID Oilite | ||
51 | 481632 | Anti-Scalp Wheel | ||
52 | 04003-26 | Bolt, Carriage 3/8-16 x 4” | ||
53 | 04040-15 | Flatwasher 5/16” | ||
54 | 424209 | Turbo Baffle, Bolt On | ||
425625 | Turbo Baffle 61V | California Models Only (not shown) | ||
55 | 482295 | Wheel, Anti Scalp | ||
56 | 424841 | Baffle Custom-Cut, 61V (7-Position) | ||
57 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
58 | 462869 | Cutter Deck Velocity Plus | ||
59 | 04003-12 | Bolt, Carr. 5/16-18 x 3/4” | ||
60 | 04040-04 | Flatwasher, 5/16-.344 x .688 x .065" | ||
61 | 04021-04 | Nut, Center Lock 5/16” | ||
62 | 483176 | Wear Pad | ||
63 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4” Grade 8 | ||
64 | 43590 | Spacer, Spindle | ||
65 | 482879 | Cutter Blade 21” | ||
66 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2” | ||
67 | 04043-06 | Flatwasher, 5/8” Hardened | ||
68 | 04063-08 | Key, 1/4 x 1/4 x 2” | ||
69 | 461663 | Spindle Assembly | ||
70 | 43589 | Shaft, Spindle | ||
71 | 481024 | Seal Upper | ||
72 | 481022 | Bearing Assembly | ||
73 | 48114-04 | Grease Fitting | ||
74 | 48677 | Valve, Grease Relief | ||
75 | 43644 | Housing, Spindle | ||
76 | 43312 | Spacer, Outside | ||
77 | 43296 | Spacer, Inside | ||
78 | 481025 | Seal, Lower | ||
79 | 43297 | Bushing, Bottom | ||
80 | 481035 | Nut, Special 1-1/16 - 18 | ||
81 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
82 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4” | ||
83 | 04030-03 | Lockwasher 5/16” | ||
84 | 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | ||
85 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
86 | 427023 | Bracket, Spring Anchor | ||
87 | 451240 | Push Arm Shaft |
Cutter Deck Controls
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462839 | Deck Latch Assembly (Includes Grip) | ||
485592 | Grip, Deck Latch | |||
2 | 43874 | Spacer, Deck Latch | ||
3 | 485704 | Spring, Torsion - Lever Return | ||
4 | 04021-05 | Nut, Center Lock 3/8-16 | ||
5 | 483345 | Pin Assembly, w/Lanyard | ||
6 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2” | ||
7 | 04006-02 | Bolt, Hex Wshr Head 5/16-18 x 1-1/4" | ||
8 | 425737 | Adjustment Bracket, Cutting Height | ||
9 | 485570 | Slide, Height Adjust | ||
10 | 43487 | Pin, Deck Lift | ||
11 | 04050-18 | Retaining Ring, 1/2” Ext. | ||
12 | 482534 | Linkage Assembly, Deck Lift | ||
13 | 43873 | Spacer, Deck Lift Pedal | ||
14 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
15 | 04001-87 | Bolt, Hex Head 1/2-13 x 4” | ||
16 | 04108-04 | Capscrew, 5/8-11 x 1-1/2” | ||
17 | 04030-07 | Lockwasher, 5/8” Spring | ||
18 | 04003-21 | Bolt, Carriage 3/8-16 x 2-1/2” | ||
19 | 43572 | Spacer | ||
20 | 040419-04 | Nut, Serrated Flange 3/8-16 | ||
21 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
22 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
23 | 431018 | Pivot, Deck Link | ||
24 | 427012 | Link, Decklift | ||
25 | 452408 | Adjustment Bracket, Lower Cut Height | ||
26 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
27 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | ||
28 | 48540 | Chain | ||
29 | 04001-153 | Bolt, Hex Head 1/2-13 x 2-1/4” | ||
30 | 483177 | Spring, Decklift | ||
31 | 424504 | Foot Pedal, Height Adjustment |
Sheet Metal Components-48″
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
2 | 462863 | Seat Plate w/decal | ||
3 | 43086 | Bushing | ||
4 | 426949 | Seat Latch | ||
5 | 04117-02 | Nut, Elastic Flange 3/8-16 | ||
6 | 484498 | Spring, Seat Latch | ||
7 | 462864 | Plate, Seat Mounting w/decals | ||
8 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
9 | 04001-59 | Isolator, Seat | ||
10 | 484148 | Isolator, Seat | ||
11 | 04001-08 | Bolt, Hex Head 5/16-18 x 3/4" | ||
12 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | ||
13 | 04019-03 | Nut, Hex Serr. Flng 5/16-18 | ||
14 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
15 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
16 | 04001-21 | Bolt, Hex Head 3/8-16 x 1-3/4” | ||
17 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
18 | 462838 | Hood Assembly | ||
19 | 483471 | Disk, Anti-Friction | ||
20 | 43740 | Spacer, Hood | ||
21 | 04041-11 | Flatwasher, 3/8-.406 x 1.50 x 7 Ga. | ||
22 | 427029 | ROPS Mount, RH | ||
427178 | ROPS Mount, RH, 29CV-EFI | |||
427028 | ROPS Mount, LH | |||
427177 | ROPS Mount, LH, 29CV-EFI | |||
23 | 427063 | Mounting Bracket, Fuel Tank Rear | ||
24 | 462922 | Control Plate w/decal, (Includes RH & LH) | ||
25 | 425725 | Bumper, Rear | ||
26 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
27 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
28 | 04001-70 | Bolt, Hex Head 1/2-13 x 1-1/4” | ||
29 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
30 | 427032 | Plate, Skid | ||
31 | 481284 | Bumper, Rubber | ||
32 | 04110-03 | U-Nut, 3/8-16 | ||
33 | 426978 | Battery Hold Down | ||
34 | 425905 | Mounting Bracket, Neutral Switch | ||
35 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | ||
36 | 425862 | Mounting Bracket, Fuel Tank Front | ||
37 | 04117-03 | Nut, Flanged Elastic Stop 1/4-20 | ||
38 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
39 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | ||
40 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
41 | 04030-05 | Lockwasher, 7/16” Spring | ||
42 | 462920 | Main Frame Assembly w/decals | ||
43 | 485663 | Rubber Isolator | ||
44 | 426931 | Footplate | ||
45 | 04020-12 | Nut, Jam 3/8-16 | ||
46 | 484195 | Cap, Grease | ||
47 | 04021-20 | Nut, Elastic Stop 1.0"-14 | ||
48 | 481657 | Bearing Set | ||
49 | 482028-01 | Plug, 1/4-28 | ||
50 | 481025 | Seal, 2.0” OD x 1.625” ID | ||
51 | 451471 | Yoke, Front Caster Wheel | ||
52 | 04021-07 | Nut, Hex Elastic Stop 1/2-13 | ||
53 | 04001-134 | Bolt, Hex Head 1/2-13 x 7-1/2” | ||
54 | 43584 | Spacer, Caster Wheel | ||
55 | 43581 | Sleeve | ||
56 | 482503 | Caster Wheel Assembly | ||
57 | 04001-28 | Bolt, Hex Head 7/16-14 x 1-1/4” | ||
58 | 452284 | Caster Support Weldment | ||
59 | 04117-04 | Nut, 1/2-13 Flange Elastic Stop |
Sheet Metal Components-52″
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
2 | 462863 | Seat Plate w/decal | ||
3 | 43086 | Bushing | ||
4 | 426949 | Seat Latch | ||
5 | 04117-02 | Nut, Elastic Flange 3/8-16 | ||
6 | 484498 | Spring, Seat Latch | ||
7 | 462864 | Plate, Seat Mounting w/decals | ||
8 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
9 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | ||
10 | 484148 | Isolator, Seat | ||
11 | 04001-08 | Bolt, Hex Head 5/16-18 x 3/4" | ||
12 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | ||
13 | 04019-03 | Nut, Hex Serr. Flng 5/16-18 | ||
14 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
15 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
16 | 04001-21 | Bolt, Hex Head 3/8-16 x 1-3/4” | ||
17 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
18 | 462838 | Hood Assembly | ||
19 | 483471 | Disk, Anti-Friction | ||
20 | 43740 | Spacer, Hood | ||
21 | 04041-11 | Flatwasher, 3/8-.406 x 1.50 x 7 Ga. | ||
22 | 427029 | ROPS Mount, RH | ||
427178 | ROPS Mount, RH, 29CV-EFI | |||
427028 | ROPS Mount, LH | |||
427177 | ROPS Mount, LH, 29CV-EFI | |||
23 | 427063 | Mounting Bracket, Fuel Tank Rear | ||
24 | 462922 | Control Plate w/decal, (Includes RH & LH) | ||
25 | 425725 | Bumper, Rear | ||
26 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
27 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
28 | 04001-70 | Bolt, Hex Head 1/2-13 x 1-1/4” | ||
29 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
30 | 427032 | Plate, Skid | ||
31 | 481284 | Bumper, Rubber | ||
32 | 04110-03 | U-Nut, 3/8-16 | ||
33 | 426978 | Battery Hold Down | ||
34 | 425905 | Mounting Bracket, Neutral Switch | ||
35 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | ||
36 | 425862 | Mounting Bracket, Fuel Tank Front | ||
37 | 04117-03 | Nut, Flanged Elastic Stop 1/4-20 | ||
38 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
39 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | ||
40 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
41 | 04030-05 | Lockwasher, 7/16” Spring | ||
42 | 462920 | Main Frame Assembly w/decals | ||
43 | 485663 | Rubber Isolator | ||
44 | 426931 | Footplate | ||
45 | 04020-12 | Nut, Jam 3/8-16 | ||
46 | 484195 | Cap, Grease | ||
47 | 04021-20 | Nut, Elastic Stop 1.0"-14 | ||
48 | 481657 | Bearing Set | ||
49 | 482028-01 | Plug, 1/4-28 | ||
50 | 481025 | Seal, 2.0” OD x 1.625” ID | ||
51 | 451471 | Yoke, Front Caster Wheel | ||
52 | 04021-07 | Nut, Hex Elastic Stop 1/2-13 | ||
53 | 04001-134 | Bolt, Hex Head 1/2-13 x 7-1/2” | ||
54 | 43584 | Spacer, Caster Wheel | ||
55 | 43581 | Sleeve | ||
56 | 482503 | Caster Wheel Assembly | ||
57 | 04001-28 | Bolt, Hex Head 7/16-14 x 1-1/4” | ||
58 | 452284 | Caster Support Weldment | ||
59 | 04117-04 | Nut, 1/2-13 Flange Elastic Stop |
Sheet Metal Components-61″
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
2 | 462863 | Seat Plate w/decal | ||
3 | 43086 | Bushing | ||
4 | 426949 | Seat Latch | ||
5 | 04117-02 | Nut, Elastic Flange 3/8-16 | ||
6 | 484498 | Spring, Seat Latch | ||
7 | 462864 | Plate, Seat Mounting w/decals | ||
8 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
9 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | ||
10 | 484148 | Isolator, Seat | ||
11 | 04001-08 | Bolt, Hex Head 5/16-18 x 3/4" | ||
12 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | ||
13 | 04019-03 | Nut, Hex Serr. Flng 5/16-18 | ||
14 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
15 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
16 | 04001-21 | Bolt, Hex Head 3/8-16 x 1-3/4” | ||
17 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
18 | 462838 | Hood Assembly | ||
19 | 483471 | Disk, Anti-Friction | ||
20 | 43740 | Spacer, Hood | ||
21 | 04041-11 | Flatwasher, 3/8-.406 x 1.50 x 7 Ga. | ||
22 | 427029 | ROPS Mount, RH | ||
427178 | ROPS Mount, RH, 29CV-EFI | |||
427028 | ROPS Mount, LH | |||
427177 | ROPS Mount, LH, 29CV-EFI | |||
23 | 427063 | Mounting Bracket, Fuel Tank Rear | ||
24 | 462922 | Control Plate w/decal, (Includes RH & LH) | ||
25 | 425725 | Bumper, Rear | ||
26 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
27 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
28 | 04001-70 | Bolt, Hex Head 1/2-13 x 1-1/4” | ||
29 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
30 | 427032 | Plate, Skid | ||
31 | 481284 | Bumper, Rubber | ||
32 | 04110-03 | U-Nut, 3/8-16 | ||
33 | 426978 | Battery Hold Down | ||
34 | 425905 | Mounting Bracket, Neutral Switch | ||
35 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | ||
36 | 425862 | Mounting Bracket, Fuel Tank Front | ||
37 | 04117-03 | Nut, Flanged Elastic Stop 1/4-20 | ||
38 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
39 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | ||
40 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
41 | 04030-05 | Lockwasher, 7/16” Spring | ||
42 | 462921 | Main Frame Assembly w/decals | ||
43 | 485663 | Rubber Isolator | ||
44 | 426931 | Footplate | ||
45 | 04020-12 | Nut, Jam 3/8-16 | ||
46 | 484195 | Cap, Grease | ||
47 | 04021-20 | Nut, Elastic Stop 1.0"-14 | ||
