SFW
SFW
36″ Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462150 | Cutter Deck Weldment w/Decals | ||
2 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
3 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
4 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
5 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
6 | 424615 | Bracket, Belt Guide | ||
7 | 424367 | Dust Shield | ||
8 | 483324 | Pulley, 5.73" Dia. | ||
9 | 481880 | Belt, Deck Drive | ||
10 | 483851 | Pulley, 5" Idler | ||
11 | 04041-11 | Flatwasher, 3/8-.406 x 1-1/2" | ||
12 | 483453-03 | Bearing | ||
13 | 462190 | Idler Arm Assembly (incl. #12) | ||
14 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
15 | 43708 | Pivot, Idler | ||
16 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
17 | 483379 | Bearing | ||
18 | 43703 | Spacer, Bearing | ||
19 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
20 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
21 | 483375 | Spring, Deck Idler | ||
22 | 04041-38 | Flatwasher, 3/8-.406 x 2-1/4 x .187 | ||
23 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
24 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
25 | 04021-22 | Nut, Elastic Stop 5/16-18 | ||
26 | 04030-03 | Lockwasher, 5/16" Spring | ||
27 | 481707 | Cutter Blade, 18" | ||
28 | 04043-06 | Flatwasher, 5/8-.688 x 1-3/4 x .134 HD | ||
29 | 04030-07 | Lockwasher, 1/2" Spring | ||
30 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
31 | 461950 | Spindle Assembly | ||
32 | 483304 | Debris Shield | ||
33 | 483303 | Bearing | ||
34 | 43693 | Spacer, Bearing | ||
35 | 462014 | Spindle Housing Assembly (incl. #33 & #34) | ||
36 | 43694 | Protector, Bearing | ||
37 | 43695 | Shaft, Spindle | ||
38 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
39 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
40 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
41 | 482245 | Spring, Discharge Chute | ||
42 | 462031 | Discharge Chute Assembly |
48″ Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462149 | Cutter Deck Weldment w/Decals | ||
2 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
3 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
4 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
5 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
6 | 424615 | Bracket, Belt Guide | ||
7 | 424367 | Dust Shield | ||
8 | 483323 | Pulley, 5.13" Dia. | ||
9 | 483012 | Belt, Cutter Deck | ||
10 | 483851 | Pulley, 5" Idler | ||
11 | 483422 | Pulley, 5" Idler | ||
12 | 43711 | Spacer, Idler Pulley | ||
13 | 04041-11 | Flatwasher, 3/8-.406 x 1-1/2" | ||
14 | 483453-03 | Bearing | ||
15 | 462191 | Idler Arm Assembly (incl. #14) | ||
16 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
17 | 425117 | Belt Cover, SFW 48 | ||
18 | 43708 | Pivot, Idler | ||
19 | 04110-03 | U-Nut, 3/8-16 | ||
20 | 481625-01 | Knob, w/Stud | ||
21 | 43703 | Spacer, Bearing | ||
22 | 483379 | Bearing | ||
23 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
24 | 04021-22 | Nut, Elastic Stop 5/16-18 | ||
25 | 04030-03 | Lockwasher, 5/16" Spring | ||
26 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
27 | 483375 | Spring, Deck Idler | ||
28 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
29 | 04041-38 | Flatwasher, 3/8-.406 x 2-1/4 x .187 | ||
30 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
31 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
32 | 481706 | Cutter Blade, 16-1/2" | ||
33 | 04043-06 | Flatwasher, 5/8-.688 x 1-3/4 x .134 HD | ||
34 | 04030-07 | Lockwasher, 1/2" Spring | ||
35 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
36 | 461950 | Spindle Assembly | ||
37 | 483304 | Debris Shield | ||
38 | 483303 | Bearing | ||
39 | 43693 | Spacer, Bearing | ||
40 | 462014 | Spindle Housing Assembly (incl. #38 & #39) | ||
41 | 43694 | Protector, Bearing | ||
42 | 43695 | Shaft, Spindle | ||
43 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
44 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
45 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
46 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
47 | 482245 | Spring, Discharge Chute | ||
48 | 462031 | Discharge Chute Assembly |
Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462183 | Belt Cover, SFW w/Decals | ||
2 | 462181 | Frame Weldment w/Decals | ||
3 | 04009-13 | Bolt, Shoulder 1/2 x 1-1/2" | ||
4 | 425023 | Pusharm | ||
5 | 43041 | Spacer | ||
6 | 04009-10 | Bolt, Shoulder 1/2 x 2-3/4" | ||
7 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
10 | 425076 | Mounting Bracket, Height Adjustment Rear | ||
11 | 425077 | Mounting Bracket, Height Adjustment Front | ||
12 | 43572 | Spacer | ||
13 | 462188 | Bracket, Deck Lift Height Adjustment - LH w/Decal | ||
462189 | Bracket, Deck Lift Height Adjustment - RH w/Decal | |||
14 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
15 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
16 | 04062-01 | Hair Pin Cotter, .094 x 1.62" | ||
17 | 04067-13 | Pin, Ring 3/8 x 2-1/2" | ||
18 | 481428 | Grip | ||
19 | 483922 | Caster Wheel Assembly, 9 x 3.5-4 | ||
20 | 48114-03 | Grease Fitting, 45 Degree 1/4-28 | ||
21 | 481770 | Bearing, Oilite | ||
22 | 481769 | Bearing, Roller | ||
23 | 483981 | Tire Only, Caster Wheel | ||
483921 | Rim Only | |||
24 | 43022 | Sleeve, Caster Wheel | ||
25 | 04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" | ||
26 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
27 | 45006 | Caster Yoke Weldment | ||
28 | 483453-17 | Bearing | ||
29 | 04066-01 | Quick Pin | ||
30 | 04029-04 | Wing Nut, 3/8" Plastic Small | ||
31 | 04024-02 | Nut, Push-On 3/8" | ||
32 | 04003-23 | Bolt, Carriage 3/8-16 x 1" |
Handle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462187 | Handle Weldment w/Decals | ||
2 | 452039 | Operator Presence Handle, LH | ||
452040 | Operator Presence Handle, RH | |||
3 | 483941 | Spring, Operator Presence | ||
4 | 04001-13 | Bolt, Hex Head 5/16-18 x 2-3/4" | ||
5 | 04001-53 | Bolt, Hex Head 5/16-18 x 2-1/2" | ||
6 | 483161 | Plug, Handle Bar | ||
7 | 04032-01 | Washer, Curved Spring | ||
8 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
9 | 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | ||
10 | 04001-17 | Bolt, Hex Head 5/16-18 x 2" | ||
11 | 461241 | Neutral Latch Assembly, LH | ||
461242 | Neutral Latch Assembly, RH | |||
12 | 483870 | Lever, Steering Brake | ||
13 | 04062-02 | Hair Pin Cotter | ||
14 | 44140 | Rod, Steering Control | ||
15 | 04062-01 | Hair Pin Cotter | ||
16 | 43032 | Swivel Joint | ||
17 | 462173 | Idler Bracket Assembly, RH | ||
462172 | Idler Bracket Assembly, LH | |||
18 | 483453-18 | Bearing | ||
19 | 43768 | Sleeve | ||
20 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
21 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
22 | 421360 | Belt Guard | ||
23 | 04017-28 | Bolt, Serrated Flange 3/8-16 x 1-1/4" | ||
24 | 48755 | Spring | ||
25 | 04004-17 | Stud, 3/8-16 x 5" | ||
26 | 43282 | Spacer | ||
27 | 483820 | Pulley, Idler 5" | ||
28 | 462171 | Lever Weldment, Brake w/Bearing | ||
29 | 483453-19 | Bearing | ||
30 | 04009-09 | Bolt, Shoulder 1/2 x 1" | ||
31 | 45093 | Link Weldment, Brake | ||
32 | 04001-45 | Bolt, Hex Head 3/8-16 x 2" | ||
33 | 48210 | Brake Band Assembly | ||
34 | 42254 | Link, Brake | ||
35 | 04024-01 | Nut, Push-On | ||
36 | 44177 | Rod, Brake | ||
37 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
38 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
39 | 04030-03 | Lockwasher, 5/16" Spring | ||
40 | 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | ||
41 | 04001-23 | Bolt, Hex Head 3/8-16 x 4-1/2" | ||
42 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
43 | 04050-09 | Retaining Ring, 5/8" Ext. | ||
44 | 48224 | Bearing, Jackshaft | ||
45 | 48223 | Flange, Jackshaft Bearing | ||
46 | 04017-05 | Bolt, Serrated Flange 1/4-20 x 3/4" | ||
47 | 43801 | Spacer, Jackshaft | ||
48 | 04012-04 | Set Screw, Hex Socket 5/16-18 | ||
49 | 483821 | Pulley, Jackshaft 3.25 OD x .625 Bore | ||
50 | 483814 | Belt, Wheel Drive | ||
51 | 48059-01 | Clamp, 1/4" ID Fuel Hose | ||
52 | 483617 | Fuel Hose, 1/4" ID (order by inch) | ||
53 | 483747 | Valve, Fuel Shutoff w/Screen | ||
54 | 482571 | Bushing, .56 Dia. Viton | ||
55 | 461729 | Fuel Tank Assembly (incl. #53 & #54) | ||
56 | 483792 | Cap, Fuel Tank | ||
57 | 04017-17 | Bolt, Serrated Flange 5/16-18 x 1" | ||
58 | 461163 | Shift Lever Extension w/Grip | ||
59 | 481839 | Grip, Shift Handle | ||
60 | 48028-05 | Cable Tie | ||
61 | 422279 | Shift Lever | ||
62 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
63 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
64 | 04020-14 | Nut, 3/8-24 UNF | ||
65 | 04017-27 | Bolt, Serrated Flange 3/8-16 x 1" | ||
66 | 483646 | Choke Control |
Engine Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483796 | Engine, Briggs & Stratton | Available through Briggs & Stratton only | |
2 | 483822 | Transmission, 4-Speed | ||
3 | 04017-16 | Bolt, Serrated Flange 5/16-18 x 3/4" | ||
4 | 48231 | Switch, Neutral Interlock | ||
5 | 48122-01 | Fiber Washer, Thin | ||
6 | 48122-02 | Fiber Washer, Thick | ||
7 | 48114-05 | Grease Fitting, Straight 1/4-28 | ||
8 | 481581 | Coupler, Jackshaft | ||
9 | 481582 | Jackshaft | ||
10 | 04063-09 | Key, Hi-Pro #9 | ||
11 | 462181 | Frame Weldment w/Decals | ||
12 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
13 | 04001-45 | Bolt, Hex Head 3/8-16 x 1" | ||
14 | 48197 | Pulley, Transmission Input | ||
15 | 04063-07 | Key, Woodruff #9 | ||
16 | 483638 | Pulley, Idler 3-1/2" | ||
17 | 04063-19 | Key, 1/4 x 1/4 x 3/4" | ||
18 | 483823 | Pulley, 2-3/4 OD x 1" Bore | ||
19 | 04050-09 | Retaining Ring, .625 Ext. | ||
20 | 483816 | Belt, Transmission | ||
21 | 04043-04 | Flatwasher, 3/8-.391 x .935 x .105 HD | ||
22 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
23 | 425051 | Bracket, Anti-Rotation | ||
24 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
25 | 462192 | Clutch, Ogura GT1A | ||
26 | 04041-28 | Flatwasher, 7/16-.469 x 1-3/4 x .25 | ||
27 | 04043-05 | Lockwasher, 7/16" Spring | ||
28 | 04102-05 | Bolt, Hex Head 7/16-20 x 2-3/4" w/ Patch | ||
29 | 43796 | Spacer, Wheel Assembly | ||
30 | 483916 | Bearing | ||
31 | 483881 | Wheel Assembly | ||
481842 | Tire Only 15 x 6.0-6 | |||
483880 | Rim Assembly Only | |||
32 | 04041-14 | Flatwasher, 1-1.062 x 1-1/2 x .0478 | ||
33 | 04050-08 | Retaining Ring, 1" Ext. "E" | ||
34 | 483712 | Pulley, Wheel | ||
35 | 48209 | Brake Drum | ||
36 | 04041-39 | Flatwasher, 1-1.063 x 1-1/2 x .105 | ||
37 | 04017-19 | Bolt, Hex Head 5/16-18 x 1-1/2" SF | ||
38 | 04003-03 | Bolt, Carriage 3/8-16 x 2" | ||
39 | 43085 | Wheel Axle | ||
40 | 04017-19 | Bolt, Serrated Flange 5/16-18 x 1-1/2" | ||
41 | 04019-19 | Nut, Serrated Flange 5/16-18 | ||
42 | 04003-37 | Bolt, Carriage 5/16-18 x 1-1/4" | ||
43 | Muffler Clamp | Available through Briggs & Stratton only | ||
44 | 04020-03 | Nut, 5/16-18 UNC | ||
45 | Muffler, 16HP Briggs & Stratton | Available through Briggs & Stratton only | ||
46 | Heatshield, 16HP Briggs & Stratton | Available through Briggs & Stratton only | ||
47 | Mounting Bracket, Muffler 16HP Briggs & Stratton | Available through Briggs & Stratton only | ||
48 | Exhaust Manifold, 16HP Briggs & Stratton | Available through Briggs & Stratton only | ||
49 | 04002-21 | Bolt, M6-1 x 16mm | ||
50 | 04030-02 | Lockwasher, 1/4" Spring | ||
51 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
52 | 04011-13 | Capscrew, 1/4-20 x 3/4" Shakeproof | ||
53 | 483940 | Oil Drain, SFW | ||
54 | 483280-02 | Tubing, Oil Drain 1/2 x 14" |
Electrical System And Throttle Control
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483957 | Switch, PTO 10 Amp | ||
2 | 48609 | Keyswitch | ||
3 | 462069 | Key Chain w/Keys | ||
483609 | Key w/Shroud | |||
4 | 48717 | Switch | ||
5 | 483904 | Throttle Cable | ||
6 | 04010-01 | Screw, #10-32 x 1/2" | ||
7 | 04019-01 | Nut, #10-32 | ||
8 | 48028-05 | Cable Tie | ||
9 | 483872 | Wire Harness, Handle Bar | ||
10 | 483960 | Wire Harness, Engine Deck | ||
11 | 04017-19 | Bolt, Serrated Flange 5/16-18 x 1-1/2" | ||
12 | 04019-03 | Nut, Serrated Flange 5/16-18 |
Replacement Decals And Information Plates
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483402 | Decal, Belt Cover | ||
2 | 483405 | Decal, Discharge Chute | ||
3 | 483505 | Decal, Spinning Blades | ||
4 | 483406 | Decal, Warning-Rotating Blades | ||
5 | 483404 | Decal, Sulky Attachment | ||
6 | 483407 | Decal, Danger-Spinning Blades | ||
7 | 483894 | Decal, Cutting Height LH | ||
483895 | Decal, Cutting Height RH | |||
8 | 48404 | Decal, Metalcraft - Made in USA | ||
9 | 481971 | Decal, Heavy Duty Commercial | ||
10 | 483900 | Decal, Warning Spark Arrestor | ||
11 | 483907 | Decal, Instrument Panel Rear | ||
12 | 483908 | Decal, Shift Index SFW | ||
13 | 483494 | Decal, 48 Commercial | ||
483710 | Decal, 36 Commercial | |||
14 | 481483 | Decal, Instrument Panel Front | ||
15 | 48314 | Decal, Scag Logo | ||
16 | 483044 | Decal, Patents |