SWZT – Hydro Drive
SWZT – Hydro Drive
36″ Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
2 | 424615 | Bracket, Belt Guide | ||
3 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
4 | 424367 | Dust Shield | ||
5 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
6 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
7 | 484619 | Belt, Cutter Deck | ||
8 | 483851 | Pulley, 5" Idler | ||
9 | 483324 | Pulley, 5.73" OD - 25mm Bore | ||
10 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
11 | 482245 | Spring, Discharge Chute | ||
12 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
13 | 462031 | Discharge Chute Assembly | ||
462472 | CA Discharge Chute | California Models Only (not shown) | ||
425872 | Turbo Baffle | California Models Only (not shown) | ||
14 | 04030-03 | Lockwasher, 5/16 Spring | ||
15 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
16 | 04021-22 | Nut, Elastic Stop 5/16-18 Gr.8 | ||
17 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 Hardened | ||
18 | 483453-03 | Bearing, Plastic | ||
19 | 462190 | Idler Arm (incl. item #18) | ||
20 | 43708 | Pivot, Idler | ||
21 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
22 | 462571 | Cutter Deck w/Decals, SMWZT-36 | ||
23 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
24 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
25 | 425959 | Pusharm | ||
26 | 04001-72 | Bolt, Hex Head 1/2-13 x 2" | ||
27 | 04041-38 | Flatwasher, 3/8-.406 x 2.25" x .188 | ||
28 | 483379 | Bearing | ||
29 | 43703 | Spacer, Bearing | ||
30 | 461950 | Spindle Assembly | ||
31 | 483304 | Debris Shield | ||
32 | 483303 | Bearing | ||
33 | 43693 | Spacer, Bearing | ||
34 | 462014 | Spindle Housing Assembly (incl. item #32, 33) | ||
35 | 43694 | Protector, Bearing | ||
36 | 43695 | Shaft, Spindle | ||
37 | 04043-06 | Flatwasher, 5/8-11 x 1-1/2" | ||
38 | 04030-07 | Lockwasher, 1/2 Spring | ||
39 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
40 | 482878 | Cutter Blade, 18" | ||
41 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
42 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
43 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
44 | 483375 | Spring, Idler | ||
45 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
46 | 04041-11 | Flatwasher, 3/8-.406 x 1-1/2" |
48″ Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
2 | 424615 | Bracket, Belt Guide | ||
3 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
4 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
5 | 484618 | Belt, Cutter Deck | ||
6 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 424367 | Dust Shield | ||
8 | 483851 | Pulley, 5" Idler | ||
9 | 425978 | Belt Cover | ||
10 | 483323 | Pulley, 5.13" OD - 25mm Bore | ||
11 | 43711 | Spacer | ||
12 | 483422 | Pulley, 5" Idler | ||
13 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
14 | 04041-11 | Flatwasher, 3/8-.406 x 1-1/2" | ||
15 | 483453-03 | Bearing | ||
16 | 462191 | Idler Arm (incl. item #15) | ||
17 | 43708 | Pivot, Idler | ||
18 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
19 | 04110-04 | U-Nut, 3/8-16 | ||
20 | 481625-01 | Knob w/Stud | ||
21 | 462031 | Discharge Chute Assembly | ||
462472 | CA Discharge Chute | California Models Only (not shown) | ||
425619 | Turbo Baffle | California Models Only (not shown) | ||
22 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
23 | 482245 | Spring, Discharge Chute | ||
24 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
25 | 462655 | Cutter Deck w/Decals, SMWZT-48 | ||
26 | 04041-38 | Flatwasher, 3/8-.406 x 2.25" x .188 | ||
27 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
28 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
29 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
30 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
31 | 482877 | Cutter Blade, 16-1/2" | ||
32 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
33 | 04030-07 | Lockwasher, 1/2 Spring | ||
34 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
35 | 461950 | Spindle Assembly | ||
36 | 483304 | Debris Shield | ||
37 | 483303 | Bearing | ||
38 | 43693 | Spacer | ||
39 | 462014 | Spindle Housing Assembly (Incl. item #37, 38) | ||
40 | 43694 | Protector, Bearing | ||
41 | 43695 | Shaft, Spindle | ||
42 | 04001-72 | Bolt, Hex Head 1/2-13 x 2" | ||
43 | 425959 | Pusharm | ||
44 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
45 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
46 | 483379 | Bearing | ||
47 | 43703 | Spacer, Bearing | ||
48 | 04021-22 | Nut, Elastic Stop 5/16-18 Gr.8 | ||
49 | 04030-03 | Lockwasher, 5/16 Spring | ||
50 | 43063 | Spacer | ||
51 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2 Gr.8 | ||
52 | 483375 | Spring, Idler | ||
53 | 482295 | Wheel, Anti-Scalp | ||
54 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
55 | 461926 | Shaft Weldment | ||
56 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" |
52″ Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
2 | 424615 | Bracket, Belt Guide | ||
3 | 04112-06 | Nut, 3/4-16 Spiral Lock | ||
4 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
5 | 484695 | Belt, Cutter Deck | ||
6 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 424367 | Dust Shield | ||
8 | 483210 | Pulley, 5" Idler | ||
9 | 425979 | Belt Cover | ||
10 | 483324 | Pulley, 5.73" OD - 25mm Bore | ||
11 | 43711 | Spacer | ||
12 | 483422 | Pulley, 5" Idler | ||
13 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
14 | 04041-11 | Flatwasher, 3/8-.406 x 1-1/2" | ||
15 | 483453-03 | Bearing | ||
16 | 462672 | Idler Arm (incl. item #15) | ||
17 | 43708 | Pivot, Idler | ||
18 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
19 | 04110-04 | U-Nut, 3/8-16 | ||
20 | 481625-01 | Knob w/Stud | ||
21 | 462032 | Discharge Chute Assembly | ||
462474 | CA Discharge Chute | California Models Only (not shown) | ||
424211 | Turbo Baffle | California Models Only (not shown) | ||
22 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
23 | 482245 | Spring, Discharge Chute | ||
24 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
25 | 462573 | Cutter Deck w/Decals, SMWZT-52 | ||
26 | 04041-38 | Flatwasher, 3/8-.406 x 2.25" x .188 | ||
27 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
28 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
29 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
30 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
31 | 482878 | Cutter Blade, 18" | ||
32 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
33 | 04030-07 | Lockwasher, 1/2 Spring | ||
34 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
35 | 461950 | Spindle Assembly | ||
36 | 483304 | Debris Shield | ||
37 | 483303 | Bearing | ||
38 | 43693 | Spacer | ||
39 | 462014 | Spindle Housing Assembly (Incl. item #37, 38) | ||
40 | 43694 | Protector, Bearing | ||
41 | 43695 | Shaft, Spindle | ||
42 | 04001-72 | Bolt, Hex Head 1/2-13 x 2" | ||
43 | 425959 | Pusharm | ||
44 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
45 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
46 | 483379 | Bearing | ||
47 | 43703 | Spacer, Bearing | ||
48 | 04021-22 | Nut, Elastic Stop 5/16-18 Gr.8 | ||
49 | 04030-03 | Lockwasher, 5/16 Spring | ||
50 | 43063 | Spacer | ||
51 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2 Gr.8 | ||
52 | 483246 | Spring, Idler | ||
53 | 482295 | Wheel, Anti-Scalp | ||
54 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
55 | 461926 | Shaft Weldment | ||
56 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
57 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
58 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
59 | 481632 | Wheel, Anti-Scalp | ||
60 | 04017-27 | Bolt, Hex Head 3/8-16 x 1" Ser. Flg. | ||
61 | 04021-05 | Nut, Center Lock 3/8-16 | ||
62 | 422478 | Bracket, Anti-Scalp |
61″ Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462836 | Cutter Deck w/Decals, SWZT61 | ||
2 | 484026 | Pulley, 6.32" Dia. | ||
3 | 485511 | Belt, Cutter Deck - SWZT61 | ||
4 | 04112-06 | Nut, Spiral Lock 3/4-16 | ||
5 | 04063-01 | Key, 1/4 x 1/4 x 1-1/4" | ||
6 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
7 | 424615 | Bracket, Belt Guide | ||
8 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
9 | 424367 | Dust Shield | ||
10 | 483422 | Pulley, Idler 5" | ||
11 | 426905 | Belt Cover, RH - SWZT61 | ||
12 | 426904 | Belt Cover, LH - SWZT61 | ||
13 | 43711 | Spacer | ||
14 | 04041-11 | Flatwasher, 3/8-.406 x 1-1/2" | ||
15 | 483453-03 | Bearing | ||
16 | 462829 | Idler Arm Weldment w/Bearings - SWZT61 | ||
17 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
18 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
19 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4" | ||
20 | 425959 | Pusharm | ||
21 | 483379 | Bearing | ||
22 | 43703 | Spacer, Bearing | ||
23 | 483375 | Spring, Deck Idler | ||
24 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr. 8 | ||
25 | 43063 | Spacer | ||
26 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
27 | 04021-22 | Nut, Elastic Stop 5/16-18 Gr.8 | ||
28 | 04030-03 | Lockwasher, 5/16" Spring | ||
29 | 04001-175 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
30 | 482879 | Cutter Blade, 21" | ||
31 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
32 | 04030-07 | Lockwasher, 5/8" Spring | ||
33 | 04001-121 | Bolt, Hex Head 5/8-11 x 1-1/2" | ||
34 | 461950 | Spindle Assembly | ||
35 | 483304 | Debris Shield | ||
36 | 483303 | Bearing | ||
37 | 43693 | Spacer | ||
38 | 462014 | Spindle Housing | ||
39 | 43694 | Protector, Bearing | ||
40 | 43695 | Shaft, Spindle | ||
41 | 04001-77 | Bolt, Hex Head 3/8-16 x 3-1/2" | ||
42 | 04001-09 | Bolt, Heax Head 5/16-18 x 1" | ||
43 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
44 | 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4" | ||
45 | 482295 | Wheel, Anti-Scalp | ||
46 | 451926 | Shaft Weldment | ||
47 | 04117-01 | Nut, Serrated Flange 5/16-18 | ||
48 | 481632 | Wheel, Anti-Scalp | ||
49 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
50 | 04017-27 | Bolt, Hex Head Serrated Flange 3/8-16 x 1" | ||
51 | 04021-05 | Nut, Center Lock 3/8-16 | ||
52 | 422478 | Bracket, Anti-Scalp | ||
53 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
54 | 481625-01 | Knob w/Stud | ||
55 | 04110-04 | U-Nut, 3/8-16 | ||
56 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
57 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
58 | 462213 | Discharge Chute Assembly | ||
462476 | CA Discharge Chute | California Models Only (not shown) | ||
425867 | Turbo Baffle | California Models Only (not shown) | ||
59 | 482245 | Spring, Discharge Chute | ||
60 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
61 | 43708 | Pivot, Idler | ||
62 | 04001-72 | Bolt, Hex Head 1/2-13 x 2" |
Cutter Deck Control-SWZT 36″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob W/Stud, 3/8-16 x 1-1/4" | ||
2 | 04029-04 | Wing Nut, 3/8" Plastic Small | ||
3 | 462683 | Belt Cover w/Decals | ||
4 | 462522 | Deck Bellcrank Assy. (Incl. item #8) | ||
5 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
6 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 43086 | Bushing | ||
8 | 484669 | Grip, Deck Lift | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
11 | 483334 | Bearing, Deck Lift | ||
12 | 425209 | Reinforcement, Bearing | ||
13 | 04017-17 | Cpscrw, 5/16-18 x 1"Serrated Flange Hex Head | ||
14 | 04021-04 | Nut, Center Lock 5/16-18 | ||
15 | 452018 | Deck Lift Weldment, Front | ||
16 | 425968 | Link, Decklift | ||
17 | 462677 | Frame w/Decals (SWZT 36 & 48) | ||
18 | 04062-04 | Hair Pin Cotter | ||
19 | 483345 | Pin Assembly w/Lanyard | ||
20 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
21 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
22 | 48540 | Chain | ||
23 | 48114-04 | Grease Fitting | ||
24 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
25 | See Note | Flat-Free Tire Assy. (Incl. #26, #27, #28) | ||
26 | 481770 | Retainer, Caster Wheel Bearing | ||
27 | 481769 | Roller Bearing, Caster Wheel | ||
28 | 48114-03 | Grease Fitting, 45 Degree 1/4-28 | ||
29 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
30 | 45006 | Caster Yoke | ||
31 | 43022 | Sleeve, Caster Wheel Bearing | ||
32 | 04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" | ||
33 | 04066-01 | Quick Pin | ||
34 | 48100-01 | Bronze Bearing | ||
35 | 04024-02 | Nut, Push-On 3/8" | ||
36 | 04110-03 | U-Nut 3/8-16 | ||
37 | 425970 | Bracket, Deck Height | ||
38 | 43805 | Spacer | ||
39 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
40 | 462817 | Lever Assembly, Deck Latch (incl. #41) | ||
41 | 427007 | Grip, Deck Transport Lock | ||
42 | 43736 | Spacer, Caster Bearing | ||
43 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | SWZT61 Models Only | |
44 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | SWZT61 Models Only | |
45 | 04040-11 | Flatwasher, 7/16-.500 x 1.250 x .083 | SWZT61 Models Only | |
46 | 424636 | Spacer, Yoke | SWZT61 Models Only | |
47 | 04030-04 | Lockwasher, 3/8" Spring | SWZT61 Models Only |
Cutter Deck Control-SWZT 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob W/Stud, 3/8-16 x 1-1/4" | ||
2 | 04029-04 | Wing Nut, 3/8" Plastic Small | ||
3 | 462683 | Belt Cover w/Decals | ||
4 | 462522 | Deck Bellcrank Assy. (Incl. item #8) | ||
5 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
6 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 43086 | Bushing | ||
8 | 484669 | Grip, Deck Lift | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
11 | 483334 | Bearing, Deck Lift | ||
12 | 425209 | Reinforcement, Bearing | ||
13 | 04017-17 | Cpscrw, 5/16-18 x 1"Serrated Flange Hex Head | ||
14 | 04021-04 | Nut, Center Lock 5/16-18 | ||
15 | 452018 | Deck Lift Weldment, Front | ||
16 | 425968 | Link, Decklift | ||
17 | 462677 | Frame w/Decals (SWZT 36 & 48) | ||
18 | 04062-04 | Hair Pin Cotter | ||
19 | 483345 | Pin Assembly w/Lanyard | ||
20 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
21 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
22 | 48540 | Chain | ||
23 | 48114-04 | Grease Fitting | ||
24 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
25 | See Note | Flat-Free Tire Assy. (Incl. #26, #27, #28) | ||
26 | 481770 | Retainer, Caster Wheel Bearing | ||
27 | 481769 | Roller Bearing, Caster Wheel | ||
28 | 48114-03 | Grease Fitting, 45 Degree 1/4-28 | ||
29 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
30 | 45006 | Caster Yoke | ||
31 | 43022 | Sleeve, Caster Wheel Bearing | ||
32 | 04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" | ||
33 | 04066-01 | Quick Pin | ||
34 | 48100-01 | Bronze Bearing | ||
35 | 04024-02 | Nut, Push-On 3/8" | ||
36 | 04110-03 | U-Nut 3/8-16 | ||
37 | 425970 | Bracket, Deck Height | ||
38 | 43805 | Spacer | ||
39 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
40 | 462817 | Lever Assembly, Deck Latch (incl. #41) | ||
41 | 427007 | Grip, Deck Transport Lock | ||
42 | 43736 | Spacer, Caster Bearing | ||
43 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | SWZT61 Models Only | |
44 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | SWZT61 Models Only | |
45 | 04040-11 | Flatwasher, 7/16-.500 x 1.250 x .083 | SWZT61 Models Only | |
46 | 424636 | Spacer, Yoke | SWZT61 Models Only | |
47 | 04030-04 | Lockwasher, 3/8" Spring | SWZT61 Models Only |
Cutter Deck Control-SWZT 52″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob W/Stud, 3/8-16 x 1-1/4" | ||
2 | 04029-04 | Wing Nut, 3/8" Plastic Small | ||
3 | 462683 | Belt Cover w/Decals | ||
4 | 462522 | Deck Bellcrank Assy. (Incl. item #8) | ||
5 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
6 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 43086 | Bushing | ||
8 | 484669 | Grip, Deck Lift | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
11 | 483334 | Bearing, Deck Lift | ||
12 | 425209 | Reinforcement, Bearing | ||
13 | 04017-17 | Cpscrw, 5/16-18 x 1"Serrated Flange Hex Head | ||
14 | 04021-04 | Nut, Center Lock 5/16-18 | ||
15 | 452018 | Deck Lift Weldment, Front | ||
16 | 425968 | Link, Decklift | ||
462678 | Frame w/Decals (SWZT 52) | |||
18 | 04062-04 | Hair Pin Cotter | ||
19 | 483345 | Pin Assembly w/Lanyard | ||
20 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
21 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
22 | 48540 | Chain | ||
23 | 48114-04 | Grease Fitting | ||
24 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
25 | See Note | Flat-Free Tire Assy. (Incl. #26, #27, #28) | ||
26 | 481770 | Retainer, Caster Wheel Bearing | ||
27 | 481769 | Roller Bearing, Caster Wheel | ||
28 | 48114-03 | Grease Fitting, 45 Degree 1/4-28 | ||
29 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
30 | 45006 | Caster Yoke | ||
31 | 43022 | Sleeve, Caster Wheel Bearing | ||
32 | 04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" | ||
33 | 04066-01 | Quick Pin | ||
34 | 48100-01 | Bronze Bearing | ||
35 | 04024-02 | Nut, Push-On 3/8" | ||
36 | 04110-03 | U-Nut 3/8-16 | ||
37 | 425970 | Bracket, Deck Height | ||
38 | 43805 | Spacer | ||
39 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
40 | 462817 | Lever Assembly, Deck Latch (incl. #41) | ||
41 | 427007 | Grip, Deck Transport Lock | ||
42 | 43736 | Spacer, Caster Bearing | ||
43 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | SWZT61 Models Only | |
44 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | SWZT61 Models Only | |
45 | 04040-11 | Flatwasher, 7/16-.500 x 1.250 x .083 | SWZT61 Models Only | |
46 | 424636 | Spacer, Yoke | SWZT61 Models Only | |
47 | 04030-04 | Lockwasher, 3/8" Spring | SWZT61 Models Only |
Cutter Deck Control-SWZT 61″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob W/Stud, 3/8-16 x 1-1/4" | ||
2 | 04029-04 | Wing Nut, 3/8" Plastic Small | ||
3 | 462683 | Belt Cover w/Decals | ||
462788 | Belt Cover w/Decals - SWZT61 | |||
4 | 462522 | Deck Bellcrank Assy. (Incl. item #8) | ||
462792 | Deck Bellcrank Assy. (Incl. item #8) - SWZT61 | |||
5 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
6 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 43086 | Bushing | ||
8 | 484669 | Grip, Deck Lift | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
11 | 483334 | Bearing, Deck Lift | ||
12 | 425209 | Reinforcement, Bearing | ||
13 | 04017-17 | Cpscrw, 5/16-18 x 1"Serrated Flange Hex Head | ||
14 | 04021-04 | Nut, Center Lock 5/16-18 | ||
15 | 452018 | Deck Lift Weldment, Front | ||
452692 | Deck Lift Weldment, Front - SWZT61 | |||
16 | 425968 | Link, Decklift | ||
426896 | Link, Decklift -SWZT61 | |||
462819 | Frame w/Decals (SWZT 61) | |||
18 | 04062-04 | Hair Pin Cotter | ||
19 | 483345 | Pin Assembly w/Lanyard | ||
20 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
21 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
22 | 48540 | Chain | ||
23 | 48114-04 | Grease Fitting | ||
24 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
25 | See Note | Flat-Free Tire Assy. (Incl. #26, #27, #28) | ||
9276 | Flat-Free Tire Assy. (Incl. #26, #27, #28) - SWZT61 | |||
26 | 481770 | Retainer, Caster Wheel Bearing | ||
27 | 481769 | Roller Bearing, Caster Wheel | ||
28 | 48114-03 | Grease Fitting, 45 Degree 1/4-28 | ||
29 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
30 | 45006 | Caster Yoke | ||
452697 | Caster Yoke - SWZT61 | |||
31 | 43022 | Sleeve, Caster Wheel Bearing | ||
43511 | Sleeve, Caster Wheel Bearing - SWZT61 | |||
32 | 04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" | ||
33 | 04066-01 | Quick Pin | ||
34 | 48100-01 | Bronze Bearing | ||
35 | 04024-02 | Nut, Push-On 3/8" | ||
36 | 04110-03 | U-Nut 3/8-16 | ||
37 | 425970 | Bracket, Deck Height | ||
38 | 43805 | Spacer | ||
39 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | ||
40 | 462817 | Lever Assembly, Deck Latch (incl. #41) | ||
41 | 427007 | Grip, Deck Transport Lock | ||
42 | 43736 | Spacer, Caster Bearing | ||
43 | 04001-19 | Bolt, Hex Head 3/8-16 x 1" | SWZT61 Models Only | |
44 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | SWZT61 Models Only | |
45 | 04040-11 | Flatwasher, 7/16-.500 x 1.250 x .083 | SWZT61 Models Only | |
46 | 424636 | Spacer, Yoke | SWZT61 Models Only | |
47 | 04030-04 | Lockwasher, 3/8" Spring | SWZT61 Models Only |
Engine Deck & Hydraulic System
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485014 | Engine, Kawasaki FS481V | Available through the individual engine manufacturer. | |
485015 | Engine, Kawasaki FS481V | Available through the individual engine manufacturer. | ||
485016 | Engine, Kawasaki FS600V (Recoil Start) | Available through the individual engine manufacturer. | ||
485023 | Engine, Kawasaki FS600V (Electric Start) | Available through the individual engine manufacturer. | ||
485017 | Engine, Kawasaki FS651V (Electric Start) | Available through the individual engine manufacturer. | ||
2 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
3 | 43715 | Pivot, Idler | ||
4 | 483453-04 | Bearing | ||
5 | 462122 | Idler Arm (incl. item #4) | ||
6 | 483087 | Spring, Transmission Idler | ||
7 | 04021-05 | Nut, Center Lock 3/8-16 | ||
8 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
9 | 04063-03 | Key, 1/4 x 1/4 x 2-1/2" | ||
10 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4" | ||
11 | 484620 | Muffler, Kawasaki (FS481, FS541, FS600) | ||
485571 | Muffler, Kawasaki (FS651) - SWZT61 | |||
485572 | Manifold, Kawasaki (FS651) - SWZT61 | |||
12 | 483514 | Cap | ||
13 | 483438 | Reservoir Assembly (incl item #12) | ||
14 | 04017-05 | Bolt, Hex Head, Serrated Flng 1/4-20 x 3/4" | ||
15 | 484664 | Hose, RH Transmission | ||
16 | 48136-13 | Clamp, 0.69" Max Dia. | ||
17 | 484663 | Hose, LH Transmission | ||
18 | 48136-05 | Clamp, 0.87" Max Dia. | ||
