SWZ – Hydro Drive
SWZ – Hydro Drive
Caster Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04066-01 | Quick Pin | ||
2 | 43037-01 | Spacer, Spacer Yoke, 1/2" Long | ||
3 | 48100-01 | Bronze Bearing | ||
4 | 48114-04 | Greasing Fitting | ||
5 | 46082 | Support Assembly (Incl. #3 & #4) | ||
6 | 45006 | Caster Yoke | ||
7 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
8 | 43022 | Sleeve, Caster Wheel Bearing | ||
9 | 04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" | ||
10 | See Note | Flat-Free Tire Assy. (Incl. #11, #12, #13) | ||
11 | 48114-03 | Grease Fitting, 45 Degree 1/4-28 | ||
12 | 481770 | Retainer, Caster Wheel Bearing | ||
13 | 481769 | Roller Bearing, Caster Wheel |
36A Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461848 | Cutter Deck w/Decals | ||
2 | 461663 | Cutter Spindle Assembly | ||
3 | 43312 | Spacer, Outside | ||
5 | 481022 | Bearing, Tapered | ||
6 | 43644 | Spindle Housing | ||
7 | 04001-154 | Bolt, 5/16-18 x 4-3/4" | ||
8 | 43589 | Spindle Shaft | ||
9 | 04001-51 | Bolt, 3/8-16 x 3-3/4" Hex Head | ||
10 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
11 | 43592 | Spacer, Cutter Blade - Small | ||
12 | 04001-175 | Bolt, 5/16-18 x 1-1/2" Hex Head Grade 8 | ||
13 | 482245 | Spring, Chute Return | ||
14 | 04019-03 | Nut 5/16-18 Serrated Flange | ||
15 | 481707 | Cutter Blade, 18" | ||
15A | 481711 | Cutter Blade, 18 Hi-Lift | ||
16 | 04043-06 | Flatwasher, 5/8 W | ||
17 | 04001-41 | Hex Hd. Bolt, 5/8-11 x 9-1/2" | ||
18 | 461023 | Caster Assembly | ||
19 | 04017-16 | Cpscrw,5/16-18 x 3/4" Ser.Flg. Hex Head | ||
20 | 461356 | Discharge Chute | ||
20A | 462469 | CA Discharge Chute | California Models Only (not shown) | |
425872 | Turbo Baffle | California Models Only (not shown) | ||
21 | 04021-10 | Hex Nut, 5/16-18 Elastic Stop | ||
22 | 04001-09 | Hex Hd Bolt, 5/16-18 x 1" | ||
23 | 462030 | Belt Cover Assy (Incl. Decal) | ||
24 | 04043-04 | Flat Washer, 3/8" Special | ||
25 | 04029-03 | Wing Nut, 3/8-16 | ||
26 | 482744 | Pulley | ||
27 | 48926 | Tapered Hub | ||
28 | 04001-172 | Hex Hd. Bolt, 1/4-20 x 1" | ||
29 | 04020-09 | Hex Nut, 5/8-11 | ||
30 | 48204 | Belt, Blade Drive | ||
31 | 04021-22 | Elastic Stop Nut, 5/16-18 Grade 8 | ||
32 | 04021-05 | Hex Nut, 3/8-16 Center Locknut | ||
33 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
34 | 04004-02 | Support, Belt Cover | ||
35 | 04017-37 | Cpscrw, 1/2-13 x 1=1/4" Ser.Flg. HH | ||
36 | 04117-04 | Nut, 1/2-13 Flange Elastic Stop | ||
37 | 43277 | Spacer, J-Hook | ||
38 | 04041-12 | Flatwasher, 3/8 x 1-1/2 x 16 GA | ||
39 | 04021-09 | Elastic Stop Nut, 3/8-16 | ||
40 | 43681 | Idler Pivot | ||
41 | 461841 | Idler Arm Assy. (Inc. 42) | ||
42 | 48224 | Bearing | ||
43 | 04001-62 | Cpscrw, 3/8-16 x 3-1/4" Hex Head | ||
44 | 44078 | J-Hook | ||
45 | 483215 | Idler Pulley, Belt Clutch | ||
46 | 481024 | Seal, Cutter Spindle | ||
47 | 43297 | Spindle Bushing | ||
48 | 43296 | Spacer, Inside | ||
49 | 481035 | Nut,1.06-18 | ||
50 | 48677 | Relief Fitting, Cutter Spindle | ||
51 | 481025 | Seal, Cutter Spindle | ||
52 | 484368 | Cap, Spindle | ||
53 | 04029-04 | Wing Nut, 3/8-16 (Small) RH side | ||
54 | 48114-04 | Grease Fitting | ||
55 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
56 | 04030-03 | Lock Washer, 5/16" | ||
57 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
58 | 423783 | Baffle Weldment | ||
59 | 483174 | Pad, Deck Wear | ||
60 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
61 | 04040-04 | Flatwasher, 5/16" | ||
62 | 04021-04 | Hex Nut, 5/16-18 Center Locknut | ||
63 | 424367 | Dust Shield | ||
64 | 424661 | Heatshield |
48V Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461852 | Cutter Deck w/Decals | ||
2 | 461663 | Spindle Assembly | ||
3 | 43296 | Spacer, Inside | ||
4 | 482744 | Pulley | ||
5 | 481022 | Tapered Bearing | ||
6 | 43644 | Spindle Housing | ||
7 | 48114-04 | Grease Fitting Str. 5/16" | ||
8 | 43589 | Spindle Shaft | ||
9 | 43682 | Idler Pivot | ||
10 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
11 | 43592 | Spacer, Cutter Blade - Small | ||
12 | 04001-175 | Bolt, 5/16-18 x 1-1/2" Hex Head Gr. 8 | ||
13 | 04001-154 | Bolt, 5/16-18 x 4-3/4" Hex Head | ||
14 | 04019-03 | Serr. Flange Nut, 5/16-18 | ||
15 | 481706 | Cutter Blade 16-1/2" | ||
15A | 481710 | Cutter Blade 16-1/2 Hi-Lift | ||
16 | 04043-06 | Flatwasher,5/8" (.688 x 1.75 x .134) | ||
17 | 04001-41 | Hex Head Bolt, 5/8-11 x 9-1/2" | ||
18 | 461023 | Caster Assembly | ||
19 | 484368 | Cap, Spindle | ||
20 | 04017-16 | Capscrew, 5/16-18 x 3/4" | ||
21 | 461844 | Discharge Chute 48V | ||
462473 | CA Discharge Chute, 48V | California Models Only (not shown) | ||
425619 | Turbo Baffle, 48V | California Models Only (not shown) | ||
22 | 04021-10 | Nut, 5/16-18 Elastic Elastic Stop | ||
23 | 04001-11 | Bolt, 5/16-18 x 1-1/2" Hex Head | ||
24 | 462394 | Belt Cover (Incl. decals) | ||
25 | 04043-04 | Flat Washer, 3/8" Special | ||
26 | 04029-03 | Wing Nut, 3/8-16 (Large) | ||
27 | 04110-03 | U-Nut, 3/8-16 | ||
29 | 04001-172 | Bolt, 1/4-20 x 1" Hex Head Grade 8 | ||
30 | 04020-09 | Nut, 5/8-11 Hex | ||
31 | 482748 | Pulley, Double | ||
32 | 48087 | Belt, RH Blade Drive | ||
33 | 48089 | Belt, Blade Drive | ||
34 | 04021-05 | Nut, 3/8-16, Nut Centerlock | ||
35 | 04019-04 | Nut, 3/8-16, Serrated Flange | ||
36 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
37 | 04004-02 | Bolt, 5/16-18 x 1" Hex Head | ||
39 | 04017-37 | Cpscrw, 1/2-13 x 1-1/4" Ser. Flg. HH | ||
40 | 04117-04 | Nut, 1/2-13 Flange El. Stop | ||
41 | 04021-04 | Hex Nut, 5/16-18 Center Locknut | ||
42 | 44078 | J-Hook, 48V | ||
43 | 48181 | Idler Pulley, “V” Groove | ||
44 | 04040-04 | Flatwasher, 5/16" | ||
45 | 461091 | Idler Arm Assy. (Incl. 62) | ||
46 | 483176 | Pad, Deck Wear | ||
47 | 43028 | J-Rod, Idler Pulley | ||
48 | 43077 | Spacer, J-Rod | ||
49 | 04041-12 | Washer, 3/8 x 1-1/2 x 16 ga. | ||
50 | 04001-31 | Bolt, 3/8-16 x 2-1/2" Hex Head | ||
51 | 481024 | Seal, Cutter Spindle | ||
52 | 461841 | Idler Arm Assy (Includes 62) | ||
53 | 43277 | Spacer, J-Rod | ||
54 | 48677 | Relief Fitting, Cutter Spindle | ||
55 | 43312 | Spacer, Outside, Cutter Spindle | ||
56 | 43297 | Spindle Bushing | ||
57 | 481035 | Nut, Cutter Spindle | ||
58 | 481625-01 | Knob, w/stud | ||
59 | 04001-51 | Bolt, 3/8-16 x 3-3/4" Hex Head | ||
60 | 43681 | Idler Pivot | ||
61 | 483215 | Idler Pulley, Belt Clutch | ||
62 | 48224 | Bearing | ||
63 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
64 | 482295 | Guide Roller | ||
65 | 45944 | Roller Shaft | ||
66 | 481025 | Seal, Cutter Spindle | ||
67 | 483378 | Spring, Chute Return | ||
68 | 424839 | Baffle Weldment 48V | ||
69 | 04001-62 | Bolt, 3/8-16 x 3-1/4" Hex Head | ||
70 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
71 | 424661 | Heatshield | ||
72 | 04021-22 | Nut, Hex Lock 5/16-18 | ||
73 | 04030-03 | Lock Washer 5/16" | ||
74 | 424367 | Dust Shield | ||
75 | 04001-22 | Bolt, 3/8-16 x 2-3/4" Hex Head |
52V Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461852 | Cutter Deck w/Decals | ||
1 | 461855 | Cutter Deck w/Decals | Measure the engine deck to determine frame size. 461855 is for small frame (16") & 461992 is for large frame (20") | |
1 | 461992 | Cutter Deck w/Decals | Measure the engine deck to determine frame size. 461855 is for small frame (16") & 461992 is for large frame (20") | |
2 | 461663 | Spindle Assembly | ||
3 | 43296 | Spacer, Inside | ||
4 | 482744 | Pulley | ||
5 | 481022 | Tapered Bearing | ||
6 | 43644 | Spindle Housing | ||
7 | 48114-04 | Grease Fitting Str. 5/16" | ||
8 | 43589 | Spindle Shaft | ||
9 | 43682 | Idler Pivot | ||
10 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
11 | 43592 | Spacer, Cutter Blade - Small | ||
12 | 04001-175 | Bolt, 5/16-18 x 1-1/2" Hex Head Gr. 8 | ||
13 | 04001-154 | Bolt, 5/16-18 x 4-3/4" Hex Head | ||
14 | 04019-03 | Serr. Flange Nut, 5/16-18 | ||
481707 | Cutter Blade 18" | |||
481711 | Cutter Blade 18 Hi-Lift | |||
16 | 04043-06 | Flatwasher,5/8" (.688 x 1.75 x .134) | ||
17 | 04001-41 | Hex Head Bolt, 5/8-11 x 9-1/2" | ||
18 | 461023 | Caster Assembly | ||
19 | 484368 | Cap, Spindle | ||
20 | 04017-16 | Capscrew, 5/16-18 x 3/4" | ||
461845 | Discharge Chute 52V | |||
462475 | CA Discharge Chute, 52V | California Models Only (not shown) | ||
424211 | Turbo Baffle, 52V | California Models Only (not shown) | ||
22 | 04021-10 | Nut, 5/16-18 Elastic Elastic Stop | ||
23 | 04001-11 | Bolt, 5/16-18 x 1-1/2" Hex Head | ||
462395 | Belt Cover (Incl. decals) | |||
25 | 04043-04 | Flat Washer, 3/8" Special | ||
26 | 04029-03 | Wing Nut, 3/8-16 (Large) | ||
27 | 04110-03 | U-Nut, 3/8-16 | ||
28 | 48926 | Tapered Hub | ||
29 | 04001-172 | Bolt, 1/4-20 x 1" Hex Head Grade 8 | ||
30 | 04020-09 | Nut, 5/8-11 Hex | ||
31 | 482748 | Pulley, Double | ||
48285 | Belt, RH Blade Drive | |||
483518 | Belt, Blade Drive | |||
34 | 04021-05 | Nut, 3/8-16, Nut Centerlock | ||
35 | 04019-04 | Nut, 3/8-16, Serrated Flange | ||
36 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
37 | 04004-02 | Bolt, 5/16-18 x 1" Hex Head | ||
38 | 04001-09 | Bolt, 5/16-18 x 1" Hex Head | ||
39 | 04017-37 | Cpscrw, 1/2-13 x 1-1/4" Ser. Flg. HH | ||
40 | 04117-04 | Nut, 1/2-13 Flange El. Stop | ||
41 | 04021-04 | Hex Nut, 5/16-18 Center Locknut | ||
43028 | J-Hook, 52V | |||
43 | 48181 | Idler Pulley, “V” Groove | ||
44 | 04040-04 | Flatwasher, 5/16" | ||
45 | 461091 | Idler Arm Assy. (Incl. 62) | ||
46 | 483176 | Pad, Deck Wear | ||
47 | 43028 | J-Rod, Idler Pulley | ||
48 | 43077 | Spacer, J-Rod | ||
49 | 04041-12 | Washer, 3/8 x 1-1/2 x 16 ga. | ||
50 | 04001-31 | Bolt, 3/8-16 x 2-1/2" Hex Head | ||
51 | 481024 | Seal, Cutter Spindle | ||
52 | 461841 | Idler Arm Assy (Includes 62) | ||
53 | 43277 | Spacer, J-Rod | ||
54 | 48677 | Relief Fitting, Cutter Spindle | ||
55 | 43312 | Spacer, Outside, Cutter Spindle | ||
56 | 43297 | Spindle Bushing | ||
57 | 481035 | Nut, Cutter Spindle | ||
58 | 481625-01 | Knob, w/stud | ||
59 | 04001-51 | Bolt, 3/8-16 x 3-3/4" Hex Head | ||
60 | 43681 | Idler Pivot | ||
61 | 483215 | Idler Pulley, Belt Clutch | ||
62 | 48224 | Bearing | ||
63 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
64 | 482295 | Guide Roller | ||
65 | 45944 | Roller Shaft | ||
66 | 481025 | Seal, Cutter Spindle | ||
67 | 483378 | Spring, Chute Return | ||
424840 | Baffle Weldment 52V | |||
69 | 04001-62 | Bolt, 3/8-16 x 3-1/4" Hex Head | ||
70 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
71 | 424661 | Heatshield | ||
72 | 04021-22 | Nut, Hex Lock 5/16-18 | ||
73 | 04030-03 | Lock Washer 5/16" | ||
74 | 424367 | Dust Shield | ||
75 | 04001-22 | Bolt, 3/8-16 x 2-3/4" Hex Head |
61V Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461860 | Cutter Deck w/Decals | ||
2 | 461663 | Spindle Assembly | ||
3 | 43296 | Spacer, Inside | ||
4 | 482745 | Pulley | ||
5 | 481022 | Tapered Bearing | ||
6 | 43644 | Spindle Housing | ||
7 | 48114-04 | Grease Fitting Str. 5/16" | ||
8 | 43589 | Spindle Shaft | ||
9 | 43682 | Idler Pivot | ||
10 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
11 | 43592 | Spacer, Cutter Blade - Small | ||
12 | 04001-175 | Bolt, 5/16-18 x 1-1/2" Hex Head Gr. 8 | ||
13 | 04001-154 | Bolt, 5/16-18 x 4-3/4" Hex Head | ||
14 | 04019-03 | Serr. Flange Nut, 5/16-18 | ||
15 | 481708 | Cutter Blade 21" | ||
15A | 481712 | Cutter Blade 21" Hi-Lift | ||
16 | 04043-06 | Flatwasher,5/8" (.688 x 1.75 x .134) | ||
17 | 04001-41 | Hex Head Bolt, 5/8-11 x 9-1/2" | ||
18 | 461023 | Caster Assembly | ||
19 | 484368 | Cap, Spindle | ||
20 | 04017-16 | Capscrew, 5/16-18 x 3/4" | ||
21 | 461846 | Discharge Chute 61V | ||
22 | 04021-10 | Nut, 5/16-18 Elastic Elastic Stop | ||
23 | 04001-11 | Bolt, 5/16-18 x 1-1/2" Hex Head | ||
24 | 461868 | Belt Cover (Incl. decals) | ||
25 | 04043-04 | Flat Washer, 3/8" Special | ||
26 | 04029-03 | Wing Nut, 3/8-16 (Large) | ||
27 | 04110-03 | U-Nut, 3/8-16 | ||
28 | 48926 | Tapered Hub | ||
29 | 04001-172 | Bolt, 1/4-20 x 1" Hex Head Grade 8 | ||
30 | 04020-09 | Nut, 5/8-11 Hex | ||
31 | 48940 | Pulley, Double | ||
32 | 48265 | Belt, RH Blade Drive | ||
33 | 48088 | Belt, Blade Drive | ||
34 | 04021-05 | Nut, 3/8-16, Nut Centerlock | ||
35 | 04019-04 | Nut, 3/8-16, Serrated Flange | ||
36 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
37 | 04004-02 | Bolt, 5/16-18 x 1" Hex Head | ||
38 | 04001-09 | Bolt, 5/16-18 x 1" Hex Head | ||
39 | 04017-37 | Cpscrw, 1/2-13 x 1-1/4" Ser.Flg. HH | ||
40 | 04117-04 | Nut, 1/2-13 Flange Elastic Stop | ||
41 | 04021-04 | Hex Nut, 5/16-18 Center Locknut | ||
42 | 44078 | J-Hook, 61V | ||
43 | 48181 | Idler Pulley, “V” Groove | ||
44 | 04040-04 | Flatwasher, 5/16" | ||
45 | 461091 | Idler Arm Assy. (Incl. 62) | ||
46 | 483176 | Pad, Deck Wear | ||
47 | 43028 | J-Rod, Idler Pulley | ||
48 | 43077 | Spacer, J-Rod | ||
49 | 04041-12 | Washer, 3/8 x 1-1/2 x 16 ga. | ||
50 | 04001-31 | Bolt, 3/8-16 x 2-1/2" Hex Head | ||
51 | 481024 | Seal, Cutter Spindle | ||
52 | 461841 | Idler Arm Assy (Includes 62) | ||
53 | 43277 | Spacer, J-Rod | ||
54 | 48677 | Relief Fitting, Cutter Spindle | ||
55 | 43312 | Spacer, Outside, Cutter Spindle | ||
56 | 43297 | Spindle Bushing | ||
57 | 481035 | Nut, Cutter Spindle | ||
58 | 481625-01 | Knob, w/stud | ||
59 | 04001-51 | Bolt, 3/8-16 x 3-3/4" Hex Head | ||
60 | 43681 | Idler Pivot | ||
61 | 483215 | Idler Pulley, Belt Clutch | ||
62 | 48224 | Bearing | ||
63 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
64 | 482295 | Guide Roller | ||
65 | 45944 | Roller Shaft | ||
66 | 481025 | Seal, Cutter Spindle | ||
67 | 483378 | Spring, Chute Return | ||
68 | 424841 | Baffle Weldment 61V | ||
69 | 04001-62 | Bolt, 3/8-16 x 3-1/4" Hex Head | ||
70 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
71 | 424730 | Heatshield | ||
72 | 04021-22 | Nut, Hex Lock 5/16-18 | ||
73 | 04030-03 | Lock Washer 5/16" | ||
74 | 424367 | Dust Shield | ||
75 | 04001-22 | Bolt, 3/8-16 x 2-3/4" Hex Head |
Engine Deck- Manual Start
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485014 | Engine, Kawasaki 14FS(FS481V) | ||
485015 | Engine, Kawasaki 15FS (FS541V) | |||
485016 | Engine, Kawasaki 18FS (FS600V) | |||
2 | 424620 | Plate, Clutch Bracket | ||
3 | 421370 | Clutch Bracket | ||
4 | 48030-09 | Clamp | ||
5 | 04003-04 | Bolt, Carriage 5/16-18 x 1" | ||
6 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
7 | 45418 | Pulley Guard, 16" Small Frame | ||
7A | 45419 | Pulley Guard, 20" Large Frame | ||
8 | 424661 | Heatshield, 16" Small Frame | ||
8A | 424730 | Heatshield, 20" Large Frame | ||
9 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
10 | 48028-05 | Cable Tie | ||
11 | 04003-11 | Bolt, Carriage 3/8-16 x 1-1/4" | ||
12 | 424002 | Brace, 16" Small Frame | ||
12A | 424009 | Brace, 20" Large Frame | ||
13 | 04043-04 | Flatwasher, .391 x .938 x .105 | ||
14 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
15 | 04030-04 | Lockwasher, 3/8" | ||
16 | 462287 | Engine Deck, 16" Wide w/Decals | ||
16A | 462288 | Engine Deck, 20" Wide w/Decals | ||
17 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
18 | 0400-17 | Bolt, 5/16-18 x 2" Hex Head | ||
19 | 04002-06 | Bolt, Hex Head M8-1.25 x 16 | ||
20 | 04031-03 | Lockwasher, 5/16" Ext. Tooth | ||
21 | 484620 | Muffler, Kawasaki FS/FX |
Engine Deck- Electric Start
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 485017 | Engine, Kawasaki FS22 (FS651V) | ||
2 | 424620 | Plate, Clutch Bracket | ||
3 | 04030-04 | Lock Washer 3/8" | ||
4 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4" | ||
5 | 424730 | Heatshield, 20" Large Frame | ||
6 | 04003-12 | Carriage Bolt, 5/16-18 x .75" | ||
7 | 48126 | Rubber Boot | ||
8 | 423308 | Battery Box | ||
9 | 48029-14 | Battery Cable, 31.5" Black | ||
10 | 48028-05 | Cable Tie | ||
11 | Battery (Not Available Through Scag) | |||
12 | 04001-44 | Bolt, 1/4-20 x 1/2" | ||
13 | 04020-02 | Nut, 1/4-20 | ||
14 | 48099 | Pad | ||
15 | 42392 | Battery Cover | ||
16 | 04029-01 | Wing Nut, 1/4-20 | ||
17 | 423746 | Battery Support | ||
18 | 48661 | Pad, Rubber | ||
19 | 04003-01 | Bolt, 1/4-20 x 6" Carriage | ||
20 | 04003-11 | Carriage Bolt, 3/8-16 X 1-1/4" | ||
21 | 424009 | Brace, 20" Large Frame | ||
22 | 04043-04 | Flat Washer .391 x .938 x .105 | ||
23 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
24 | 462288 | Engine Deck, 20" Wide, w/decals | ||
25 | 04001-17 | Bolt, 5/16-18 x 2" Hex Head | ||
26 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
27 | 04001-08 | Hex Head Bolt, 5/16-18 x .75" | ||
28 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
29 | 04003-04 | Carriage Bolt, 5/16-18 x 1" | ||
30 | 48030-09 | Clamp | ||
31 | 421370 | Clutch Bracket | ||
32 | 48029-13 | Battery Cable, 25" Red | ||
48029-06 | Battery Cable, 18" Red | |||
33 | 45419 | Pulley Guard, 20" Frame | ||
34 | 04002-06 | Bolt, Hex Head M8-1.25 x 16 | ||
35 | 04031-03 | Lockwasher, 5/16" Ext. Tooth | ||
36 | 484326 | Muffler | ||
37 | 484327 | Exhaust Manifold | ||
38 | 481259 | Clamp, Muffler 1-1/4" Dia. | ||
39 | 483278 | Solenoid |
Drive And Brake Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481876 | Ring, Split | ||
2 | 04001-19 | Bolt, 3/8-16 x 1" Hex Head | ||
3 | 45842 | Brake Shaft Assembly Weldment, 16" Small Frame | ||
3A | 45854 | Brake Shaft Assembly Weldment, 20" Large Frame | ||
4 | 04062-01 | Hair Pin Cotter, .094 x 1.62 | ||
5 | 04003-12 | Carrage Bolt, 5/16-18 x .75" | ||
6 | 44126 | Rod, Brake Lower | ||
7 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
8 | 43415 | Bushing, Brake | ||
9 | 48114-05 | Grease Fitting | ||
10 | 45860 | Brake Actuator Weldment-LH | ||
10A | 45861 | Brake Actuator Weldment-RH | ||
11 | 04001-46 | Bolt, 3/8-16 x 2-1/4" | ||
12 | 481618 | Tire, 16 x 6.50, 4 ply | ||
13 | 481890 | Rim Assy | ||
14 | 422214 | Lock Washer, Wheel Motor | ||
15 | 48679 | Hex Castle Nut, 3/4-28 UNEF | ||
16 | 04028-02 | Nut, Lug | ||
17 | 481502 | Wheel Assy., (incl. 12,13) | ||
18 | 422215 | Brake Drum | ||
19 | 04008-01 | 1/2-20 Serrated Bolt | ||
20 | 46928 | Hub, Wheel | ||
21 | 481470 | Brake Band, 7.5" | ||
22 | 04063-07 | Key, 3/16 X .75 Woodruff | ||
23 | 481416 | Wheel Motor | ||
24 | 48553 | Belt, Pump Drive, 16" Small Frame | ||
24A | 48587 | Belt, Pump Drive, 20" Large Frame | ||
25 | 461397 | Electric Clutch | ||
26 | 04041-28 | Flat Washer .469 x 1.75 x .25 | ||
27 | 04030-05 | Lock Washer, 7/16" | ||
28 | 04102-05 | Hex Head Bolt, 7/16-20 x 2-3/4" | ||
29 | 422534 | Plate, Backing | ||
30 | 48030-09 | Clamp | ||
31 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
32 | 481716 | Rubber Pad, Clutch Stop | ||
33 | 422533 | Retainer, Clutch Stop | ||
34 | 04001-12 | Hex Head Bolt, 5/16-18 x 1.75" | ||
35 | 482755 | Pulley, Pump Drive Engine | ||
36 | 04001-13 | Hex Head Bolt, 5/16-18 x 2.75" | ||
37 | 04021-05 | Nut, 3/8-16 Center Lock | ||
38 | 48224 | Ball Bearings | ||
39 | 461783 | Idler Arm Weldment, Pump (incl. 38) | ||
40 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" Grd 8 | ||
41 | 481835 | Spring, Pump Belt Idler | ||
42 | 04019-03 | Nut, 5/16-18 Serr. Flange | ||
43 | 04050-02 | Retaining Ring, 3/4" Ext. "E" | ||
44 | 04050-02 | Retaining Ring, 3/4" Ext. "E" | ||
45 | 04063-29 | Key, 1/4x1/4 x 3.75" | ||
46 | 04041-07 | Flat Washer, 3/8" | ||
47 | 483213 | Pulley, Idler 4.5" | ||
48 | 482649 | Pulley, Pump Shaft | ||
49 | 482085 | Tapered Hub | ||
50 | 04030-04 | Lockwasher, 3/8" | ||
51 | 04063-14 | Key, 5.0 x 5.0 x 25mm | ||
52 | 43504 | Pivot, Idler (Long) | ||
53 | 43032 | Swivel Joint | ||
54 | 422713 | Base, Idler Pivot | ||
55 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
56 | 04001-161 | Bolt, Hex Head 3/8-16 x 2.75" | ||
57 | 04043-04 | Flatwasher 3/8" | ||
58 | 481873 | Chain | ||
59 | 04001-59 | Bolt, Hex Head 1/4-20 x 1.25" | ||
60 | 04021-09 | Nut, Hex Elastic Stop 3/8-16 | ||
61 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
62 | 04001-151 | Bolt, Hex Head 3/8-16 x 2.63" |
Handle Assembly- 16″ Small Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 461976 | Upper Handle Wlmt. W/Decals | ||
2 | 42675 | Quadrant, Speed Control | ||
3 | 04062-02 | Hairpin, .094 x 1.19 | ||
4 | 45282 | Lever, Speed Adjustment | ||
5 | 43086 | Bushing, Speed Adjustment Lever | ||
6 | 04001-20 | Hex Head Bolt, 3/8-16 x 1.5" | ||
7 | 48493-01 | Ball Plunger | ||
8 | 48092 | Knob, Speed Adjustment | ||
9 | 04014-01 | Capscrew, 1/4-20 x 3/4" FHHS | ||
10 | 04021-08 | Nut, 1/4-20 Elastic Stop | ||
11 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
12 | 04010-01 | Screw, #10-32 x 1/2" PW HD | ||
13 | 48946 | Throttle Control | ||
14 | 04019-01 | Nut, #10-32 Serr. Flange | ||
15 | 483142 | Bushing | ||
16 | 451917 | Handle, Oper. Presence-RH | ||
451915 | Handle, Oper. Presence-LH | |||
17 | 483957 | Switch, Electric Clutch Engage | ||
18 | 482686 | Wire Harness, Manual Start | ||
19 | 48609 | Key Switch, Manual Srt. (inc. Hdw) | ||
20 | 461242 | Neutral Latch-RH | ||
461241 | Neutral Latch-LH | |||
21 | 48717 | Switch, Neutral Interlock | ||
22 | 483161 | Plug, Handlebar | ||
23 | 04032-01 | Washer, Curved Spring | ||
24 | 04040-15 | Flat Washer | ||
25 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
26 | 04001-17 | Hex Head Bolt, 5/16-18 x 2" | ||
27 | 04001-53 | Hex Hd. Bolt, 5/16-18 x 2.5" | ||
28 | 483160 | Lever, Steering Control | ||
29 | 04030-04 | Lockwasher, 3/8 Spring | ||
30 | 44141 | Rod, Steering Control | ||
31 | 483040 | Spring, Operator Presence | ||
32 | 04017-27 | Capscr., 3/8-16 x 1" Ser. Flange | ||
33 | 483470 | Spring | ||
34 | 04019-04 | Nut, 3/8-16 Serr. Flange | ||
35 | 44142 | Rod Speed Control | ||
36 | 451562 | Bellcrank, Speed Control | ||
